NVE - South Fire Weather Dashboard
Last update: 2025-11-30 11:45. Next update: 2025-11-30 17:45.
| Zone | Nov 30 | Dec 01 | Dec 02 | Dec 03 | Dec 04 | Dec 05 | Dec 06 |
|---|---|---|---|---|---|---|---|
| Angel Peak - Tier 3 | low | low | low | low | low | low | low |
| Kyle Canyon - Tier 3 | low | low | low | low | low | low | low |
| South Las Vegas - Tier 1 | low | low | low | low | low | low | low |
| Red Rock - Tier 1 | low | low | low | low | low | low | low |
| Laughlin - Tier 1 | low | low | low | low | low | low | low |
| Jean - Primm - Goodsprings - Tier 1 | low | low | low | low | low | low | low |
| Indian Springs - Tier 1 | low | low | low | low | low | low | low |
| Carey Pabco - Tier 1 | low | low | low | low | low | low | low |
| Corn Creek Canyon - Tier 1 | low | low | low | low | low | low | low |
| Dry Lake - Sheep Mountain - Tier 1 | low | low | low | low | low | low | low |
| E Las Vegas - Henderson - Bullhead City - Tier 1 | low | low | low | low | low | low | low |
![]() |
|||||||
| Zone | Nov 30 | Dec 01 | Dec 02 | Dec 03 | Dec 04 | Dec 05 | Dec 06 |
|---|---|---|---|---|---|---|---|
| Angel Peak - Tier 3 | 6 | 3 | 2 | 7 | 3 | 3 | 3 |
| Kyle Canyon - Tier 3 | 3 | 1 | 3 | 3 | 2 | 2 | 2 |
| South Las Vegas - Tier 1 | 1 | 2 | 0 | 8 | 1 | 0 | 0 |
| Red Rock - Tier 1 | 2 | 1 | 0 | 4 | 1 | 0 | 0 |
| Laughlin - Tier 1 | 3 | 10 | 1 | 10 | 4 | 2 | 2 |
| Jean - Primm - Goodsprings - Tier 1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 |
| Indian Springs - Tier 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
| Carey Pabco - Tier 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Corn Creek Canyon - Tier 1 | 6 | 6 | 2 | 8 | 2 | 2 | 1 |
| Dry Lake - Sheep Mountain - Tier 1 | 3 | 3 | 0 | 6 | 1 | 0 | 0 |
| E Las Vegas - Henderson - Bullhead City - Tier 1 | 2 | 2 | 0 | 3 | 1 | 0 | 0 |
![]() |
|||||||
| Zone | Nov 30 | Dec 01 | Dec 02 | Dec 03 | Dec 04 | Dec 05 | Dec 06 |
|---|---|---|---|---|---|---|---|
| Angel Peak - Tier 3 | 30 | 31 | 34 | 19 | 14 | 26 | 28 |
| Kyle Canyon - Tier 3 | 34 | 35 | 37 | 17 | 15 | 27 | 29 |
| South Las Vegas - Tier 1 | 10 | 11 | 12 | 12 | 12 | 13 | 14 |
| Red Rock - Tier 1 | 14 | 15 | 16 | 15 | 16 | 17 | 17 |
| Laughlin - Tier 1 | 11 | 12 | 14 | 13 | 14 | 15 | 16 |
| Jean - Primm - Goodsprings - Tier 1 | 11 | 12 | 13 | 12 | 12 | 14 | 14 |
| Indian Springs - Tier 1 | 23 | 24 | 26 | 24 | 25 | 27 | 27 |
| Carey Pabco - Tier 1 | 14 | 16 | 17 | 17 | 18 | 19 | 19 |
| Corn Creek Canyon - Tier 1 | 28 | 29 | 32 | 23 | 26 | 31 | 31 |
| Dry Lake - Sheep Mountain - Tier 1 | 15 | 16 | 17 | 17 | 18 | 19 | 19 |
| E Las Vegas - Henderson - Bullhead City - Tier 1 | 12 | 13 | 14 | 14 | 15 | 16 | 16 |
![]() |
|||||||