NVE - Rural Northeast Fire Weather Dashboard
Last update: 2025-07-16 06:45. Next update: 2025-07-16 12:45.
Zone | Jul 15 | Jul 16 | Jul 17 | Jul 18 | Jul 19 | Jul 20 | Jul 21 |
---|---|---|---|---|---|---|---|
Elko - Tier 2 | very high | high | very high | high | high | very high | very high |
East Elko - Tier 2 | extreme | high | high | high | high | high | high |
Spring Creek - Tier 2 | extreme | high | high | high | high | high | high |
Winnemucca - Tier 2 | extreme | high | very high | high | high | high | high |
Paradise Valley - Tier 1E | very high | high | very high | high | high | high | high |
Winnemucca-Grass Valley - Tier 1E | extreme | high | very high | high | high | high | high |
Fernley-Wadsworth-Nixon-USA Pkwy - Tier 1 | extreme | high | high | moderate | moderate | high | high |
Fallon-Stillwater - Tier 1 | very high | high | high | moderate | moderate | moderate | moderate |
Lovelock - Tier 1 | extreme | high | high | high | high | high | high |
Gerlach-Empire - Tier 1 | extreme | high | very high | high | high | high | high |
Imlay-Buena Vista-Rye Patch-Rose Creek - Tier 1 | extreme | high | high | high | high | high | high |
Golconda - Tier 1 | very high | moderate | high | high | high | high | high |
Midas-Osgood Tap - Twin Creeks - Tier 1 | very high | moderate | high | high | high | high | high |
Battle Mountain - Valmy - Tier 1 | very high | moderate | high | moderate | high | high | high |
McCoy-Antelope Valley - Bannock - Tier 1 | extreme | high | very high | high | high | high | high |
Tenabo-Cortez Transmission - Crescent Valley Dist - Tier 1 | extreme | high | high | high | high | high | high |
Dunphy-Carlin - Tier 1 | very high | high | high | high | high | high | high |
Austin-Kingston - Tier 1 | very high | high | very high | high | high | high | high |
Hawthorne-Tonopah-Warm Springs - Tier 1 | high | high | high | moderate | moderate | moderate | moderate |
Fletcher-Hawthorne Bomb Disposal - Tier 1 | very high | very high | high | high | high | high | high |
Schurz - Tier 1 | extreme | high | high | high | high | high | high |
![]() |
Zone | Jul 16 | Jul 17 | Jul 18 | Jul 19 | Jul 20 | Jul 21 | Jul 22 |
---|---|---|---|---|---|---|---|
Elko - Tier 2 | 6 | 6 | 14 | 17 | 20 | 22 | 15 |
East Elko - Tier 2 | 7 | 10 | 14 | 19 | 32 | 27 | 17 |
Spring Creek - Tier 2 | 6 | 7 | 11 | 20 | 31 | 25 | 14 |
Winnemucca - Tier 2 | 5 | 8 | 16 | 18 | 13 | 17 | 13 |
Paradise Valley - Tier 1E | 4 | 7 | 13 | 16 | 10 | 16 | 11 |
Winnemucca-Grass Valley - Tier 1E | 3 | 5 | 12 | 18 | 13 | 15 | 11 |
Fernley-Wadsworth-Nixon-USA Pkwy - Tier 1 | 7 | 6 | 12 | 14 | 13 | 12 | 8 |
Fallon-Stillwater - Tier 1 | 4 | 4 | 9 | 8 | 14 | 16 | 6 |
Lovelock - Tier 1 | 4 | 5 | 5 | 6 | 5 | 12 | 7 |
Gerlach-Empire - Tier 1 | 4 | 6 | 11 | 13 | 11 | 18 | 12 |
Imlay-Buena Vista-Rye Patch-Rose Creek - Tier 1 | 3 | 5 | 12 | 15 | 12 | 18 | 9 |
Golconda - Tier 1 | 7 | 13 | 18 | 18 | 16 | 21 | 17 |
Midas-Osgood Tap - Twin Creeks - Tier 1 | 4 | 6 | 12 | 14 | 9 | 15 | 9 |
Battle Mountain - Valmy - Tier 1 | 4 | 5 | 10 | 17 | 20 | 17 | 10 |
McCoy-Antelope Valley - Bannock - Tier 1 | 2 | 3 | 7 | 9 | 12 | 10 | 4 |
Tenabo-Cortez Transmission - Crescent Valley Dist - Tier 1 | 4 | 5 | 10 | 16 | 25 | 16 | 9 |
Dunphy-Carlin - Tier 1 | 3 | 9 | 9 | 14 | 20 | 18 | 8 |
Austin-Kingston - Tier 1 | 6 | 8 | 7 | 15 | 20 | 23 | 13 |
Hawthorne-Tonopah-Warm Springs - Tier 1 | 2 | 2 | 2 | 2 | 5 | 5 | 4 |
Fletcher-Hawthorne Bomb Disposal - Tier 1 | 8 | 10 | 3 | 8 | 20 | 10 | 9 |
Schurz - Tier 1 | 6 | 4 | 6 | 19 | 26 | 17 | 11 |
![]() |
Zone | Jul 15 | Jul 16 | Jul 17 | Jul 18 | Jul 19 | Jul 20 | Jul 21 |
---|---|---|---|---|---|---|---|
Elko - Tier 2 | 95 | 96 | 96 | 97 | 98 | 98 | 99 |
East Elko - Tier 2 | 98 | 98 | 98 | 98 | 99 | 99 | 99 |
Spring Creek - Tier 2 | 97 | 96 | 97 | 97 | 98 | 99 | 99 |
Winnemucca - Tier 2 | 98 | 98 | 99 | 98 | 99 | 99 | 99 |
Paradise Valley - Tier 1E | 98 | 98 | 99 | 99 | 99 | 99 | 99 |
Winnemucca-Grass Valley - Tier 1E | 98 | 99 | 99 | 99 | 99 | 99 | 99 |
Fernley-Wadsworth-Nixon-USA Pkwy - Tier 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Fallon-Stillwater - Tier 1 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
Lovelock - Tier 1 | 99 | 99 | 99 | 99 | 100 | 100 | 100 |
Gerlach-Empire - Tier 1 | 99 | 98 | 99 | 99 | 99 | 99 | 99 |
Imlay-Buena Vista-Rye Patch-Rose Creek - Tier 1 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
Golconda - Tier 1 | 98 | 98 | 99 | 99 | 99 | 99 | 99 |
Midas-Osgood Tap - Twin Creeks - Tier 1 | 98 | 99 | 99 | 99 | 99 | 99 | 99 |
Battle Mountain - Valmy - Tier 1 | 99 | 99 | 99 | 99 | 99 | 100 | 100 |
McCoy-Antelope Valley - Bannock - Tier 1 | 99 | 99 | 99 | 99 | 99 | 99 | 100 |
Tenabo-Cortez Transmission - Crescent Valley Dist - Tier 1 | 99 | 99 | 99 | 99 | 100 | 100 | 100 |
Dunphy-Carlin - Tier 1 | 99 | 99 | 99 | 99 | 100 | 100 | 100 |
Austin-Kingston - Tier 1 | 98 | 98 | 99 | 98 | 99 | 99 | 99 |
Hawthorne-Tonopah-Warm Springs - Tier 1 | 96 | 96 | 96 | 95 | 95 | 97 | 97 |
Fletcher-Hawthorne Bomb Disposal - Tier 1 | 98 | 98 | 97 | 97 | 98 | 99 | 99 |
Schurz - Tier 1 | 99 | 99 | 99 | 99 | 100 | 100 | 100 |
![]() |