NVE - Rural Northeast Fire Weather Dashboard
Last update: 2025-03-14 06:45. Next update: 2025-03-14 12:45.
Zone | Mar 14 | Mar 15 | Mar 16 | Mar 17 | Mar 18 | Mar 19 | Mar 20 |
---|---|---|---|---|---|---|---|
Winnemucca - Tier 2 | low | low | moderate | low | low | low | low |
Elko - Tier 2 | low | low | low | low | low | low | low |
Spring Creek - Tier 2 | low | low | low | low | low | low | low |
East Elko - Tier 2 | low | low | low | low | low | low | low |
Paradise Valley - Tier 1E | low | low | moderate | low | low | low | low |
Fernley-Wadsworth-Nixon-USA Pkwy - Tier 1 | moderate | low | moderate | moderate | low | low | low |
Fallon-Stillwater - Tier 1 | moderate | low | moderate | moderate | moderate | low | low |
Lovelock - Tier 1 | low | low | moderate | low | low | low | low |
Gerlach-Empire - Tier 1 | low | low | moderate | low | low | low | low |
Imlay-Buena Vista-Rye Patch-Rose Creek - Tier 1 | low | low | moderate | low | low | low | low |
Golconda - Tier 1 | low | low | low | low | low | low | low |
Midas-Osgood Tap - Twin Creeks - Tier 1 | low | low | low | low | low | low | low |
Battle Mountain - Valmy - Tier 1 | low | low | low | low | low | low | low |
McCoy-Antelope Valley - Bannock - Tier 1 | low | low | low | low | low | low | low |
Tenabo-Cortez Transmission - Crescent Valley Dist - Tier 1 | low | low | low | low | low | low | low |
Dunphy-Carlin - Tier 1 | low | low | low | low | low | low | low |
Austin-Kingston - Tier 1 | low | low | low | low | low | low | low |
Hawthorne-Tonopah-Warm Springs - Tier 1 | low | low | low | low | moderate | low | low |
Fletcher-Hawthorne Bomb Disposal - Tier 1 | moderate | low | moderate | low | low | low | low |
Schurz - Tier 1 | moderate | low | moderate | moderate | moderate | low | low |
![]() |
Zone | Mar 14 | Mar 15 | Mar 16 | Mar 17 | Mar 18 | Mar 19 | Mar 20 |
---|---|---|---|---|---|---|---|
Winnemucca - Tier 2 | 3 | 7 | 39 | 4 | 2 | 1 | 9 |
Elko - Tier 2 | 3 | 8 | 28 | 5 | 16 | 2 | 6 |
Spring Creek - Tier 2 | 7 | 12 | 32 | 14 | 15 | 4 | 9 |
East Elko - Tier 2 | 8 | 19 | 47 | 13 | 28 | 5 | 10 |
Paradise Valley - Tier 1E | 2 | 6 | 35 | 3 | 2 | 1 | 11 |
Fernley-Wadsworth-Nixon-USA Pkwy - Tier 1 | 5 | 4 | 29 | 6 | 2 | 2 | 4 |
Fallon-Stillwater - Tier 1 | 7 | 2 | 13 | 6 | 2 | 1 | 5 |
Lovelock - Tier 1 | 0 | 4 | 32 | 2 | 1 | 1 | 6 |
Gerlach-Empire - Tier 1 | 1 | 7 | 36 | 4 | 1 | 2 | 9 |
Imlay-Buena Vista-Rye Patch-Rose Creek - Tier 1 | 2 | 5 | 40 | 4 | 2 | 1 | 10 |
Golconda - Tier 1 | 2 | 9 | 49 | 6 | 5 | 1 | 12 |
Midas-Osgood Tap - Twin Creeks - Tier 1 | 2 | 5 | 32 | 4 | 4 | 1 | 11 |
Battle Mountain - Valmy - Tier 1 | 2 | 5 | 23 | 4 | 5 | 1 | 7 |
McCoy-Antelope Valley - Bannock - Tier 1 | 2 | 4 | 20 | 2 | 1 | 0 | 7 |
Tenabo-Cortez Transmission - Crescent Valley Dist - Tier 1 | 3 | 6 | 27 | 13 | 4 | 1 | 9 |
Dunphy-Carlin - Tier 1 | 2 | 5 | 19 | 8 | 10 | 1 | 3 |
Austin-Kingston - Tier 1 | 3 | 5 | 25 | 15 | 5 | 3 | 9 |
Hawthorne-Tonopah-Warm Springs - Tier 1 | 3 | 1 | 4 | 6 | 5 | 1 | 3 |
Fletcher-Hawthorne Bomb Disposal - Tier 1 | 22 | 3 | 23 | 16 | 4 | 4 | 6 |
Schurz - Tier 1 | 18 | 3 | 25 | 4 | 2 | 2 | 3 |
![]() |
Zone | Mar 14 | Mar 15 | Mar 16 | Mar 17 | Mar 18 | Mar 19 | Mar 20 |
---|---|---|---|---|---|---|---|
Winnemucca - Tier 2 | 0 | 0 | 2 | 1 | 1 | 5 | 8 |
Elko - Tier 2 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
Spring Creek - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
East Elko - Tier 2 | 0 | 0 | 3 | 2 | 0 | 2 | 4 |
Paradise Valley - Tier 1E | 0 | 1 | 7 | 5 | 3 | 8 | 10 |
Fernley-Wadsworth-Nixon-USA Pkwy - Tier 1 | 28 | 32 | 37 | 32 | 34 | 39 | 40 |
Fallon-Stillwater - Tier 1 | 32 | 35 | 39 | 37 | 38 | 41 | 42 |
Lovelock - Tier 1 | 7 | 11 | 18 | 18 | 20 | 25 | 27 |
Gerlach-Empire - Tier 1 | 15 | 20 | 27 | 20 | 23 | 29 | 30 |
Imlay-Buena Vista-Rye Patch-Rose Creek - Tier 1 | 1 | 2 | 8 | 6 | 7 | 13 | 17 |
Golconda - Tier 1 | 0 | 0 | 5 | 2 | 1 | 6 | 9 |
Midas-Osgood Tap - Twin Creeks - Tier 1 | 0 | 0 | 4 | 2 | 0 | 3 | 4 |
Battle Mountain - Valmy - Tier 1 | 0 | 0 | 3 | 1 | 0 | 1 | 3 |
McCoy-Antelope Valley - Bannock - Tier 1 | 0 | 0 | 2 | 1 | 0 | 2 | 5 |
Tenabo-Cortez Transmission - Crescent Valley Dist - Tier 1 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
Dunphy-Carlin - Tier 1 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
Austin-Kingston - Tier 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
Hawthorne-Tonopah-Warm Springs - Tier 1 | 6 | 9 | 14 | 13 | 11 | 16 | 20 |
Fletcher-Hawthorne Bomb Disposal - Tier 1 | 1 | 3 | 7 | 5 | 4 | 9 | 12 |
Schurz - Tier 1 | 19 | 24 | 31 | 25 | 27 | 33 | 35 |
![]() |