NVE - Rural Northeast Fire Weather Dashboard
Last update: 2025-04-13 12:45. Next update: 2025-04-13 18:45.
Zone | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 |
---|---|---|---|---|---|---|---|
Winnemucca - Tier 2 | moderate | low | low | low | moderate | moderate | low |
Elko - Tier 2 | low | low | low | low | moderate | low | low |
Spring Creek - Tier 2 | low | low | low | low | low | low | low |
East Elko - Tier 2 | low | low | low | low | moderate | moderate | low |
Paradise Valley - Tier 1E | low | low | low | low | moderate | moderate | low |
Fernley-Wadsworth-Nixon-USA Pkwy - Tier 1 | moderate | moderate | moderate | moderate | high | high | moderate |
Fallon-Stillwater - Tier 1 | high | moderate | moderate | moderate | high | high | moderate |
Lovelock - Tier 1 | moderate | low | low | low | moderate | moderate | low |
Gerlach-Empire - Tier 1 | moderate | low | low | low | moderate | moderate | low |
Imlay-Buena Vista-Rye Patch-Rose Creek - Tier 1 | moderate | low | low | low | moderate | moderate | low |
Golconda - Tier 1 | low | low | low | low | moderate | low | low |
Midas-Osgood Tap - Twin Creeks - Tier 1 | low | low | low | low | moderate | low | low |
Battle Mountain - Valmy - Tier 1 | low | low | low | low | moderate | low | low |
McCoy-Antelope Valley - Bannock - Tier 1 | low | low | low | low | moderate | low | low |
Tenabo-Cortez Transmission - Crescent Valley Dist - Tier 1 | low | low | low | low | moderate | low | low |
Dunphy-Carlin - Tier 1 | low | low | low | low | moderate | low | low |
Austin-Kingston - Tier 1 | moderate | low | low | low | moderate | moderate | low |
Hawthorne-Tonopah-Warm Springs - Tier 1 | moderate | moderate | moderate | low | moderate | moderate | moderate |
Fletcher-Hawthorne Bomb Disposal - Tier 1 | moderate | moderate | low | low | moderate | moderate | moderate |
Schurz - Tier 1 | moderate | moderate | moderate | low | moderate | moderate | moderate |
![]() |
Zone | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 |
---|---|---|---|---|---|---|---|
Winnemucca - Tier 2 | 5 | 1 | 1 | 5 | 37 | 11 | 2 |
Elko - Tier 2 | 5 | 3 | 4 | 5 | 30 | 19 | 6 |
Spring Creek - Tier 2 | 7 | 8 | 4 | 10 | 31 | 14 | 4 |
East Elko - Tier 2 | 10 | 7 | 6 | 12 | 40 | 26 | 8 |
Paradise Valley - Tier 1E | 3 | 1 | 1 | 4 | 12 | 11 | 2 |
Fernley-Wadsworth-Nixon-USA Pkwy - Tier 1 | 2 | 2 | 3 | 4 | 9 | 5 | 1 |
Fallon-Stillwater - Tier 1 | 2 | 1 | 5 | 4 | 7 | 7 | 1 |
Lovelock - Tier 1 | 3 | 1 | 2 | 3 | 21 | 8 | 2 |
Gerlach-Empire - Tier 1 | 3 | 2 | 3 | 4 | 18 | 10 | 1 |
Imlay-Buena Vista-Rye Patch-Rose Creek - Tier 1 | 5 | 1 | 1 | 5 | 21 | 11 | 2 |
Golconda - Tier 1 | 5 | 4 | 2 | 7 | 39 | 10 | 3 |
Midas-Osgood Tap - Twin Creeks - Tier 1 | 4 | 2 | 3 | 5 | 21 | 13 | 3 |
Battle Mountain - Valmy - Tier 1 | 4 | 2 | 2 | 3 | 34 | 9 | 4 |
McCoy-Antelope Valley - Bannock - Tier 1 | 4 | 1 | 1 | 2 | 16 | 8 | 2 |
Tenabo-Cortez Transmission - Crescent Valley Dist - Tier 1 | 7 | 2 | 2 | 4 | 32 | 12 | 3 |
Dunphy-Carlin - Tier 1 | 5 | 2 | 2 | 3 | 20 | 11 | 3 |
Austin-Kingston - Tier 1 | 9 | 2 | 7 | 3 | 20 | 6 | 6 |
Hawthorne-Tonopah-Warm Springs - Tier 1 | 3 | 2 | 2 | 2 | 6 | 2 | 3 |
Fletcher-Hawthorne Bomb Disposal - Tier 1 | 6 | 5 | 4 | 1 | 28 | 1 | 6 |
Schurz - Tier 1 | 3 | 3 | 6 | 6 | 28 | 10 | 2 |
![]() |
Zone | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 |
---|---|---|---|---|---|---|---|
Winnemucca - Tier 2 | 31 | 35 | 39 | 39 | 40 | 41 | 45 |
Elko - Tier 2 | 31 | 37 | 41 | 43 | 42 | 42 | 46 |
Spring Creek - Tier 2 | 19 | 24 | 29 | 31 | 29 | 30 | 35 |
East Elko - Tier 2 | 39 | 43 | 47 | 47 | 47 | 47 | 50 |
Paradise Valley - Tier 1E | 34 | 38 | 42 | 43 | 43 | 44 | 48 |
Fernley-Wadsworth-Nixon-USA Pkwy - Tier 1 | 55 | 60 | 62 | 60 | 60 | 61 | 63 |
Fallon-Stillwater - Tier 1 | 60 | 64 | 66 | 63 | 63 | 63 | 66 |
Lovelock - Tier 1 | 45 | 48 | 52 | 51 | 52 | 53 | 56 |
Gerlach-Empire - Tier 1 | 41 | 46 | 49 | 48 | 49 | 50 | 53 |
Imlay-Buena Vista-Rye Patch-Rose Creek - Tier 1 | 40 | 43 | 47 | 46 | 47 | 48 | 51 |
Golconda - Tier 1 | 31 | 36 | 40 | 40 | 40 | 41 | 44 |
Midas-Osgood Tap - Twin Creeks - Tier 1 | 34 | 39 | 43 | 44 | 43 | 44 | 48 |
Battle Mountain - Valmy - Tier 1 | 30 | 34 | 38 | 38 | 37 | 38 | 42 |
McCoy-Antelope Valley - Bannock - Tier 1 | 25 | 29 | 34 | 34 | 34 | 35 | 39 |
Tenabo-Cortez Transmission - Crescent Valley Dist - Tier 1 | 25 | 30 | 33 | 34 | 34 | 34 | 38 |
Dunphy-Carlin - Tier 1 | 34 | 39 | 43 | 44 | 43 | 44 | 48 |
Austin-Kingston - Tier 1 | 28 | 34 | 37 | 37 | 36 | 38 | 41 |
Hawthorne-Tonopah-Warm Springs - Tier 1 | 50 | 56 | 58 | 56 | 55 | 55 | 57 |
Fletcher-Hawthorne Bomb Disposal - Tier 1 | 40 | 48 | 48 | 46 | 46 | 44 | 49 |
Schurz - Tier 1 | 53 | 59 | 61 | 58 | 58 | 58 | 61 |
![]() |