NVE - Northwest Fire Weather Dashboard
Last update: 2026-10-17 06:45. Next update: 2026-10-17 12:45.

NVE - Northwest Percent of CRI Threshold Forecast for 10/17/26 - 10/23/26

Zone Oct 17 Oct 18 Oct 19 Oct 20 Oct 21 Oct 22 Oct 23
Incline - Mt Rose - Tier 3 4 9 20 4 2 0 2
Incline - North - Tier 3 3 5 11 2 2 0 1
Incline - East - Tier 3 5 10 20 3 2 0 3
Incline - South - Tier 3 4 6 15 2 2 0 5
Glenbrook - North - Tier 3 9 14 20 6 4 0 8
Glenbrook - East Spooner - Tier 3 10 17 15 7 5 0 7
Glenbrook - South - Tier 3 6 10 12 4 3 1 6
South Carson City - Clear Creek - Tier 3 6 10 9 2 2 0 4
South Carson City - Jacks Valley - Genoa - Tier 3 6 9 9 2 2 0 4
Genoa - South - Tier 3 5 9 7 2 1 0 3
Stateline - Upper Kingsbury - Tier 3 5 8 10 3 2 1 2
Stateline - Lower Kingsbury - Tier 3 5 8 15 3 2 1 2
Stateline - Tahoe Village - Tier 3 1 2 4 1 1 0 1
Stateline - Zephyr Cove - Edgewood - Tier 3 2 4 7 2 1 0 2
Heavenly - Tier 3 7 10 13 5 4 1 2
Virginia City Highlands - Tier 3 1 4 10 2 0 0 1
Southwest Reno - Tier 2 1 2 7 1 0 0 0
Verdi - Tier 2 1 4 5 1 0 0 1
California Transmission - Tier 2 2 3 7 1 1 0 1
Galena - Tier 2 1 2 6 1 0 0 0
Minden - Tier 2 1 2 6 1 1 0 0
Washoe Valley - Carson City - Tier 2 1 2 7 1 0 0 1
Arrowcreek-South Meadows - Tier 2 0 0 5 1 0 0 0
Bordertown-Peavine - Tier 2 1 3 7 1 0 0 1
Mottsville-Sheridan - Tier 2 1 3 5 1 1 0 0
TRANS 619 Truckee Portola - Tier 2 2 4 6 1 1 0 1
TRANS Liberty - Brockway - Tahoe City - Tier 2 2 2 7 1 1 0 1
TRANS Liberty - SLT Transmission - Tier 2 4 6 9 2 1 0 1
TRANS Liberty - Truckee - Tahoe City - Tier 2 3 5 11 3 1 0 1
Patrick - Tier 1E 0 1 4 1 0 0 0
Palomino Valley - Tier 1E 0 1 8 0 0 0 1
Northwest Reno - Tier 1E 0 1 2 0 0 0 0
Spanish Springs - Tier 1E 0 1 8 0 0 0 1
Carson Valley - Tier 1E 1 2 3 1 0 0 1
Dayton Moundhouse - Tier 1E 0 3 4 1 0 0 0
Lakeview Carson - Tier 1E 2 4 4 0 0 0 1
Raleigh Heights - Tier 1E 0 2 4 0 0 0 0
TRANS 123 Brunswick-Incline - Tier 1E 2 4 8 1 1 0 2
Virginia City - Tier 1E 0 2 3 1 0 0 0
Topaz - Tier 1E 0 2 4 1 1 0 0
Pinenut - Tier 1E 1 1 3 0 0 0 0
Cold Springs-Red Rock - Tier 1E 1 1 7 1 0 0 1
Como Transmission - Tier 1 1 2 4 1 0 0 1
East Carson City - Tier 1 1 2 2 0 0 0 1
East Reno - Tier 1 0 0 4 1 0 0 0
Fish Springs Pyramid - Tier 1 0 1 8 1 0 0 0
Mason Valley - Yerington - Tier 1 0 0 1 0 0 0 0
Mason Valley 2507 - Tier 1 0 0 1 1 0 0 0
Reno Skyline - Tier 1 0 0 1 0 0 0 0
Reno-Sun Valley-Sparks - Tier 1 0 2 6 1 0 0 0
Smith Valley - Wellington - Tier 1 1 2 5 2 1 0 0
Stagecoach-Silver Springs - Tier 1 0 1 1 0 0 0 0
TRANS 108 East Tracy Brunswick - Tier 1 0 1 4 1 0 0 0
Minden - Johnson Lane - Tier 1 1 1 3 1 0 0 1

NVE - Northwest Severe Fire Danger Index (CloudFire variable fuel) Forecast for 10/17/26 - 10/23/26

Zone Oct 17 Oct 18 Oct 19 Oct 20 Oct 21 Oct 22 Oct 23
Incline - Mt Rose - Tier 3 moderate moderate high moderate low low low
Incline - North - Tier 3 moderate moderate moderate low low low low
Incline - East - Tier 3 moderate moderate moderate low low low low
Incline - South - Tier 3 moderate moderate moderate low low low low
Glenbrook - North - Tier 3 moderate moderate moderate low low low low
Glenbrook - East Spooner - Tier 3 moderate moderate moderate low low low low
Glenbrook - South - Tier 3 moderate moderate moderate low low low low
South Carson City - Clear Creek - Tier 3 moderate moderate high moderate low low low
South Carson City - Jacks Valley - Genoa - Tier 3 moderate moderate moderate moderate low low low
Genoa - South - Tier 3 moderate moderate high moderate low low low
Stateline - Upper Kingsbury - Tier 3 moderate moderate moderate moderate low low low
Stateline - Lower Kingsbury - Tier 3 moderate moderate moderate moderate low low low
Stateline - Tahoe Village - Tier 3 moderate moderate moderate low low low low
Stateline - Zephyr Cove - Edgewood - Tier 3 moderate moderate moderate low low low low
Heavenly - Tier 3 moderate moderate high moderate low low low
Virginia City Highlands - Tier 3 moderate moderate high moderate moderate low low
Southwest Reno - Tier 2 moderate moderate high low low low low
Verdi - Tier 2 moderate moderate high moderate low low low
California Transmission - Tier 2 moderate moderate high moderate low low low
Galena - Tier 2 moderate moderate high low low low low
Minden - Tier 2 moderate moderate moderate low low low low
Washoe Valley - Carson City - Tier 2 moderate moderate high low low low low
Arrowcreek-South Meadows - Tier 2 moderate moderate high low low low low
Bordertown-Peavine - Tier 2 moderate moderate high moderate low low low
Mottsville-Sheridan - Tier 2 moderate moderate high low low low low
TRANS 619 Truckee Portola - Tier 2 moderate moderate high moderate low low low
TRANS Liberty - Brockway - Tahoe City - Tier 2 moderate moderate moderate moderate low low low
TRANS Liberty - SLT Transmission - Tier 2 moderate moderate moderate low low low low
TRANS Liberty - Truckee - Tahoe City - Tier 2 moderate moderate moderate moderate low low low
Patrick - Tier 1E moderate moderate high moderate low low low
Palomino Valley - Tier 1E moderate high high moderate moderate low low
Northwest Reno - Tier 1E moderate moderate high moderate low low low
Spanish Springs - Tier 1E moderate high high moderate low low low
Carson Valley - Tier 1E moderate moderate high low low low low
Dayton Moundhouse - Tier 1E moderate moderate high moderate low low low
Lakeview Carson - Tier 1E moderate moderate high low low low low
Raleigh Heights - Tier 1E moderate moderate high moderate low low low
TRANS 123 Brunswick-Incline - Tier 1E moderate moderate high moderate low low low
Virginia City - Tier 1E moderate moderate high moderate low low low
Topaz - Tier 1E moderate moderate high low low low low
Pinenut - Tier 1E moderate moderate high low low low low
Cold Springs-Red Rock - Tier 1E moderate high high moderate moderate low low
Como Transmission - Tier 1 moderate moderate high moderate low low low
East Carson City - Tier 1 moderate moderate high low low low low
East Reno - Tier 1 moderate moderate high moderate low low low
Fish Springs Pyramid - Tier 1 moderate high high moderate moderate moderate moderate
Mason Valley - Yerington - Tier 1 moderate moderate moderate low low low low
Mason Valley 2507 - Tier 1 moderate moderate moderate low low low low
Reno Skyline - Tier 1 moderate moderate high low low low low
Reno-Sun Valley-Sparks - Tier 1 moderate moderate high moderate low low low
Smith Valley - Wellington - Tier 1 moderate moderate moderate low low low low
Stagecoach-Silver Springs - Tier 1 moderate moderate moderate moderate low low low
TRANS 108 East Tracy Brunswick - Tier 1 moderate moderate high moderate moderate low low
Minden - Johnson Lane - Tier 1 moderate moderate high low low low low

NVE - Northwest Energy Release Component Percentile (CloudFire variable fuel) Forecast for 10/17/26 - 10/23/26

Zone Oct 17 Oct 18 Oct 19 Oct 20 Oct 21 Oct 22 Oct 23
Incline - Mt Rose - Tier 3 72 77 78 69 55 53 53
Incline - North - Tier 3 66 70 71 61 42 36 38
Incline - East - Tier 3 67 71 71 60 37 33 33
Incline - South - Tier 3 66 69 69 57 36 31 28
Glenbrook - North - Tier 3 64 66 66 54 34 29 29
Glenbrook - East Spooner - Tier 3 66 69 69 59 42 38 38
Glenbrook - South - Tier 3 62 65 65 54 31 26 27
South Carson City - Clear Creek - Tier 3 72 75 76 68 54 52 51
South Carson City - Jacks Valley - Genoa - Tier 3 69 71 72 63 49 47 49
Genoa - South - Tier 3 66 68 69 59 43 42 43
Stateline - Upper Kingsbury - Tier 3 68 71 72 62 39 37 39
Stateline - Lower Kingsbury - Tier 3 65 68 69 58 35 32 33
Stateline - Tahoe Village - Tier 3 61 63 64 49 24 19 20
Stateline - Zephyr Cove - Edgewood - Tier 3 62 64 65 53 26 22 23
Heavenly - Tier 3 66 69 69 61 35 32 32
Virginia City Highlands - Tier 3 74 77 77 68 59 53 50
Southwest Reno - Tier 2 67 70 70 58 49 44 41
Verdi - Tier 2 70 73 73 61 53 49 47
California Transmission - Tier 2 76 78 77 65 49 44 44
Galena - Tier 2 68 72 72 62 51 45 44
Minden - Tier 2 61 63 63 50 30 27 26
Washoe Valley - Carson City - Tier 2 65 69 69 58 49 43 41
Arrowcreek-South Meadows - Tier 2 71 73 73 60 50 43 39
Bordertown-Peavine - Tier 2 76 78 78 67 60 57 55
Mottsville-Sheridan - Tier 2 63 65 65 53 32 30 30
TRANS 619 Truckee Portola - Tier 2 74 76 75 63 55 50 47
TRANS Liberty - Brockway - Tahoe City - Tier 2 69 73 73 63 46 41 41
TRANS Liberty - SLT Transmission - Tier 2 65 68 69 58 34 30 31
TRANS Liberty - Truckee - Tahoe City - Tier 2 69 72 71 60 40 36 36
Patrick - Tier 1E 78 81 80 68 59 53 49
Palomino Valley - Tier 1E 79 82 81 69 62 55 52
Northwest Reno - Tier 1E 74 77 77 64 57 52 51
Spanish Springs - Tier 1E 81 83 82 69 61 56 53
Carson Valley - Tier 1E 65 67 67 56 45 42 41
Dayton Moundhouse - Tier 1E 68 71 72 62 55 51 49
Lakeview Carson - Tier 1E 64 68 68 58 52 48 46
Raleigh Heights - Tier 1E 74 76 76 64 57 53 51
TRANS 123 Brunswick-Incline - Tier 1E 67 70 71 62 45 41 41
Virginia City - Tier 1E 70 75 75 67 61 57 55
Topaz - Tier 1E 60 64 65 54 30 25 26
Pinenut - Tier 1E 63 66 67 57 34 31 31
Cold Springs-Red Rock - Tier 1E 78 80 80 69 62 58 56
Como Transmission - Tier 1 69 73 74 65 54 47 45
East Carson City - Tier 1 65 68 68 58 50 44 42
East Reno - Tier 1 75 76 75 61 52 44 40
Fish Springs Pyramid - Tier 1 83 88 87 75 71 69 67
Mason Valley - Yerington - Tier 1 64 67 66 55 43 34 32
Mason Valley 2507 - Tier 1 59 64 65 57 36 25 24
Reno Skyline - Tier 1 67 71 70 57 49 43 40
Reno-Sun Valley-Sparks - Tier 1 74 76 75 62 55 49 45
Smith Valley - Wellington - Tier 1 60 64 65 54 36 29 28
Stagecoach-Silver Springs - Tier 1 73 76 75 64 59 51 49
TRANS 108 East Tracy Brunswick - Tier 1 74 77 77 68 61 56 54
Minden - Johnson Lane - Tier 1 65 67 68 58 41 37 36

NVE - Northwest Fire Weather Summary Plots - 10/17/2026 06z forecast


Incline - Mt Rose - Tier 3


Incline - North - Tier 3


Incline - East - Tier 3


Incline - South - Tier 3


Glenbrook - North - Tier 3


Glenbrook - East Spooner - Tier 3


Glenbrook - South - Tier 3


South Carson City - Clear Creek - Tier 3


South Carson City - Jacks Valley - Genoa - Tier 3


Genoa - South - Tier 3


Stateline - Upper Kingsbury - Tier 3


Stateline - Lower Kingsbury - Tier 3


Stateline - Tahoe Village - Tier 3


Stateline - Zephyr Cove - Edgewood - Tier 3


Heavenly - Tier 3


Virginia City Highlands - Tier 3


Southwest Reno - Tier 2


Verdi - Tier 2


California Transmission - Tier 2


Galena - Tier 2


Minden - Tier 2


Washoe Valley - Carson City - Tier 2


Arrowcreek-South Meadows - Tier 2


Bordertown-Peavine - Tier 2


Mottsville-Sheridan - Tier 2


TRANS 619 Truckee Portola - Tier 2


TRANS Liberty - Brockway - Tahoe City - Tier 2


TRANS Liberty - SLT Transmission - Tier 2


TRANS Liberty - Truckee - Tahoe City - Tier 2


Patrick - Tier 1E


Palomino Valley - Tier 1E


Northwest Reno - Tier 1E


Spanish Springs - Tier 1E


Carson Valley - Tier 1E


Dayton Moundhouse - Tier 1E


Lakeview Carson - Tier 1E


Raleigh Heights - Tier 1E


TRANS 123 Brunswick-Incline - Tier 1E


Virginia City - Tier 1E


Topaz - Tier 1E


Pinenut - Tier 1E


Cold Springs-Red Rock - Tier 1E


Como Transmission - Tier 1


East Carson City - Tier 1


East Reno - Tier 1


Fish Springs Pyramid - Tier 1


Mason Valley - Yerington - Tier 1


Mason Valley 2507 - Tier 1


Reno Skyline - Tier 1


Reno-Sun Valley-Sparks - Tier 1


Smith Valley - Wellington - Tier 1


Stagecoach-Silver Springs - Tier 1


TRANS 108 East Tracy Brunswick - Tier 1


Minden - Johnson Lane - Tier 1