NVE - Northwest Fire Weather Dashboard
Last update: 2026-01-17 11:45. Next update: 2026-01-17 17:45.

NVE - Northwest Severe Fire Danger Index Forecast for 01/17/26 - 01/23/26

Zone Jan 17 Jan 18 Jan 19 Jan 20 Jan 21 Jan 22 Jan 23
Incline - Mt Rose - Tier 3 low low moderate low moderate moderate low
Incline - North - Tier 3 low low moderate moderate moderate moderate low
Incline - East - Tier 3 low low moderate low moderate moderate low
Incline - South - Tier 3 low low low low low moderate low
Glenbrook - North - Tier 3 low low low low moderate moderate low
Glenbrook - East Spooner - Tier 3 low low low low low moderate low
Glenbrook - South - Tier 3 low low moderate low moderate moderate low
South Carson City - Clear Creek - Tier 3 moderate moderate moderate moderate moderate moderate low
South Carson City - Jacks Valley - Genoa - Tier 3 low low low low low moderate low
Genoa - South - Tier 3 low low low low low low low
Stateline - Upper Kingsbury - Tier 3 low low low low low moderate low
Stateline - Lower Kingsbury - Tier 3 low low low low low low low
Stateline - Tahoe Village - Tier 3 low low low low low low low
Stateline - Zephyr Cove - Edgewood - Tier 3 low low low low moderate moderate low
Heavenly - Tier 3 moderate moderate moderate moderate moderate moderate low
Virginia City Highlands - Tier 3 low low low low low low low
Southwest Reno - Tier 2 low low low low low low low
Verdi - Tier 2 low low low low low low low
California Transmission - Tier 2 low low low low low moderate low
Galena - Tier 2 low low low low low low low
Minden - Tier 2 low low low low low moderate low
Washoe Valley - Carson City - Tier 2 low low low low low low low
Arrowcreek-South Meadows - Tier 2 low low low low low low low
Bordertown-Peavine - Tier 2 low low low low low low low
Mottsville-Sheridan - Tier 2 low low low low low low low
TRANS 619 Truckee Portola - Tier 2 low low low low low low low
TRANS Liberty - Brockway - Tahoe City - Tier 2 moderate moderate moderate moderate moderate moderate low
TRANS Liberty - SLT Transmission - Tier 2 moderate moderate moderate moderate moderate moderate low
TRANS Liberty - Truckee - Tahoe City - Tier 2 moderate moderate moderate moderate moderate moderate low
Patrick - Tier 1E low low low low low low low
Palomino Valley - Tier 1E low low low low low low low
Northwest Reno - Tier 1E low low low low low low low
Spanish Springs - Tier 1E low low low low low low low
Carson Valley - Tier 1E low low low low low moderate low
Dayton Moundhouse - Tier 1E low low low low low low low
Lakeview Carson - Tier 1E low low low low low low low
Raleigh Heights - Tier 1E low low low low low low low
TRANS 123 Brunswick-Incline - Tier 1E moderate low moderate low moderate moderate low
Virginia City - Tier 1E low low low low low low low
Topaz - Tier 1E low low low low low moderate low
Pinenut - Tier 1E low low low low low moderate low
Cold Springs-Red Rock - Tier 1E low low low low low low low
Como Transmission - Tier 1 low low low low low low low
East Carson City - Tier 1 low low low low low low low
East Reno - Tier 1 low low low low low low low
Fish Springs Pyramid - Tier 1 low low low low low low low
Mason Valley - Yerington - Tier 1 low low low low low low low
Mason Valley 2507 - Tier 1 low low low low low low low
Reno Skyline - Tier 1 low low low low low low low
Reno-Sun Valley-Sparks - Tier 1 low low low low low low low
Smith Valley - Wellington - Tier 1 low low low low low low low
Stagecoach-Silver Springs - Tier 1 low low low low low low low
TRANS 108 East Tracy Brunswick - Tier 1 low low low low low low low
Minden - Johnson Lane - Tier 1 low low low low low moderate moderate

NVE - Northwest Percent of CRI Threshold Forecast for 01/17/26 - 01/23/26

Zone Jan 17 Jan 18 Jan 19 Jan 20 Jan 21 Jan 22 Jan 23
Incline - Mt Rose - Tier 3 0 0 0 0 0 0 0
Incline - North - Tier 3 0 0 0 0 0 0 0
Incline - East - Tier 3 0 0 0 0 0 0 0
Incline - South - Tier 3 0 0 0 0 0 0 0
Glenbrook - North - Tier 3 0 0 1 0 0 3 1
Glenbrook - East Spooner - Tier 3 0 0 0 0 0 0 0
Glenbrook - South - Tier 3 0 0 0 0 0 1 0
South Carson City - Clear Creek - Tier 3 0 0 0 0 0 0 0
South Carson City - Jacks Valley - Genoa - Tier 3 0 0 0 0 0 0 0
Genoa - South - Tier 3 0 0 0 0 0 0 0
Stateline - Upper Kingsbury - Tier 3 0 0 0 0 0 0 0
Stateline - Lower Kingsbury - Tier 3 0 0 0 0 0 0 0
Stateline - Tahoe Village - Tier 3 0 0 0 0 0 0 0
Stateline - Zephyr Cove - Edgewood - Tier 3 0 0 0 0 0 0 0
Heavenly - Tier 3 0 0 0 0 0 0 0
Virginia City Highlands - Tier 3 0 0 0 0 0 1 0
Southwest Reno - Tier 2 0 0 0 0 0 0 0
Verdi - Tier 2 0 0 0 0 0 0 0
California Transmission - Tier 2 0 0 0 0 0 0 0
Galena - Tier 2 0 0 0 0 0 0 0
Minden - Tier 2 0 0 0 0 0 0 0
Washoe Valley - Carson City - Tier 2 0 0 0 0 0 0 0
Arrowcreek-South Meadows - Tier 2 0 0 0 0 0 0 0
Bordertown-Peavine - Tier 2 0 0 0 0 0 0 0
Mottsville-Sheridan - Tier 2 0 0 0 0 0 0 0
TRANS 619 Truckee Portola - Tier 2 0 0 0 0 0 0 0
TRANS Liberty - Brockway - Tahoe City - Tier 2 0 0 0 0 0 0 0
TRANS Liberty - SLT Transmission - Tier 2 0 0 0 0 0 0 0
TRANS Liberty - Truckee - Tahoe City - Tier 2 0 0 0 0 0 0 0
Patrick - Tier 1E 0 0 0 0 0 0 0
Palomino Valley - Tier 1E 0 0 0 0 0 0 0
Northwest Reno - Tier 1E 0 0 0 0 0 0 0
Spanish Springs - Tier 1E 0 0 0 0 0 0 0
Carson Valley - Tier 1E 0 0 0 0 0 0 0
Dayton Moundhouse - Tier 1E 0 0 0 0 0 0 0
Lakeview Carson - Tier 1E 0 0 0 0 0 1 0
Raleigh Heights - Tier 1E 0 0 0 0 0 0 0
TRANS 123 Brunswick-Incline - Tier 1E 0 0 0 0 0 0 0
Virginia City - Tier 1E 0 0 0 0 0 0 0
Topaz - Tier 1E 0 0 0 0 0 1 0
Pinenut - Tier 1E 0 0 0 0 0 0 0
Cold Springs-Red Rock - Tier 1E 0 0 0 0 0 0 0
Como Transmission - Tier 1 0 0 0 0 0 1 0
East Carson City - Tier 1 0 0 0 0 0 0 0
East Reno - Tier 1 0 0 0 0 0 0 0
Fish Springs Pyramid - Tier 1 0 0 0 0 0 0 0
Mason Valley - Yerington - Tier 1 0 0 0 0 0 0 0
Mason Valley 2507 - Tier 1 0 0 0 0 0 0 0
Reno Skyline - Tier 1 0 0 0 0 0 0 0
Reno-Sun Valley-Sparks - Tier 1 0 0 0 0 0 0 0
Smith Valley - Wellington - Tier 1 0 0 0 0 0 1 0
Stagecoach-Silver Springs - Tier 1 0 0 0 0 0 0 0
TRANS 108 East Tracy Brunswick - Tier 1 0 0 0 0 0 0 0
Minden - Johnson Lane - Tier 1 0 0 0 0 0 0 0

NVE - Northwest Energy Release Component Percentile Forecast for 01/17/26 - 01/23/26

Zone Jan 17 Jan 18 Jan 19 Jan 20 Jan 21 Jan 22 Jan 23
Incline - Mt Rose - Tier 3 65 66 66 67 68 68 54
Incline - North - Tier 3 66 67 66 68 69 69 51
Incline - East - Tier 3 63 64 63 65 66 66 51
Incline - South - Tier 3 62 63 63 64 65 66 49
Glenbrook - North - Tier 3 64 65 64 66 67 68 53
Glenbrook - East Spooner - Tier 3 65 65 65 67 68 69 55
Glenbrook - South - Tier 3 65 66 65 67 68 69 52
South Carson City - Clear Creek - Tier 3 68 69 69 71 72 73 59
South Carson City - Jacks Valley - Genoa - Tier 3 61 62 62 64 65 66 62
Genoa - South - Tier 3 61 62 62 64 65 66 58
Stateline - Upper Kingsbury - Tier 3 65 67 66 68 69 70 53
Stateline - Lower Kingsbury - Tier 3 62 63 63 64 65 66 51
Stateline - Tahoe Village - Tier 3 61 62 62 63 65 65 50
Stateline - Zephyr Cove - Edgewood - Tier 3 63 64 63 65 67 67 49
Heavenly - Tier 3 69 70 69 71 72 73 56
Virginia City Highlands - Tier 3 56 57 56 58 59 59 44
Southwest Reno - Tier 2 55 57 56 58 59 60 52
Verdi - Tier 2 55 57 57 58 60 60 49
California Transmission - Tier 2 60 61 61 63 64 64 54
Galena - Tier 2 59 61 60 62 63 63 50
Minden - Tier 2 59 60 60 62 63 64 63
Washoe Valley - Carson City - Tier 2 58 59 59 60 61 62 57
Arrowcreek-South Meadows - Tier 2 56 57 57 58 59 60 56
Bordertown-Peavine - Tier 2 55 57 56 58 59 60 45
Mottsville-Sheridan - Tier 2 60 61 61 63 64 65 62
TRANS 619 Truckee Portola - Tier 2 57 58 58 59 60 61 52
TRANS Liberty - Brockway - Tahoe City - Tier 2 65 66 66 67 68 68 55
TRANS Liberty - SLT Transmission - Tier 2 68 70 69 70 72 72 59
TRANS Liberty - Truckee - Tahoe City - Tier 2 64 65 65 66 67 68 57
Patrick - Tier 1E 55 55 55 56 57 57 55
Palomino Valley - Tier 1E 52 52 52 53 54 54 46
Northwest Reno - Tier 1E 56 58 57 59 60 61 54
Spanish Springs - Tier 1E 54 54 54 55 56 56 49
Carson Valley - Tier 1E 61 62 62 63 64 65 63
Dayton Moundhouse - Tier 1E 55 56 55 57 58 58 57
Lakeview Carson - Tier 1E 58 59 59 61 62 63 59
Raleigh Heights - Tier 1E 55 56 56 57 58 59 51
TRANS 123 Brunswick-Incline - Tier 1E 63 64 64 65 66 67 52
Virginia City - Tier 1E 59 61 60 61 62 63 54
Topaz - Tier 1E 59 61 61 62 63 64 63
Pinenut - Tier 1E 59 61 61 62 63 64 63
Cold Springs-Red Rock - Tier 1E 55 55 55 57 58 58 47
Como Transmission - Tier 1 55 57 56 57 58 59 57
East Carson City - Tier 1 60 61 61 62 63 64 63
East Reno - Tier 1 55 56 55 57 58 58 57
Fish Springs Pyramid - Tier 1 55 55 55 56 56 56 56
Mason Valley - Yerington - Tier 1 47 48 47 49 50 51 49
Mason Valley 2507 - Tier 1 56 58 57 58 59 60 59
Reno Skyline - Tier 1 55 56 56 57 59 59 58
Reno-Sun Valley-Sparks - Tier 1 55 55 55 56 57 58 56
Smith Valley - Wellington - Tier 1 55 56 56 57 59 59 58
Stagecoach-Silver Springs - Tier 1 47 48 47 49 49 50 48
TRANS 108 East Tracy Brunswick - Tier 1 55 56 56 57 58 58 47
Minden - Johnson Lane - Tier 1 62 63 63 64 66 66 65

NVE - Northwest Fire Weather Summary Plots - 01/17/2026 12z forecast


Incline - Mt Rose - Tier 3


Incline - North - Tier 3


Incline - East - Tier 3


Incline - South - Tier 3


Glenbrook - North - Tier 3


Glenbrook - East Spooner - Tier 3


Glenbrook - South - Tier 3


South Carson City - Clear Creek - Tier 3


South Carson City - Jacks Valley - Genoa - Tier 3


Genoa - South - Tier 3


Stateline - Upper Kingsbury - Tier 3


Stateline - Lower Kingsbury - Tier 3


Stateline - Tahoe Village - Tier 3


Stateline - Zephyr Cove - Edgewood - Tier 3


Heavenly - Tier 3


Virginia City Highlands - Tier 3


Southwest Reno - Tier 2


Verdi - Tier 2


California Transmission - Tier 2


Galena - Tier 2


Minden - Tier 2


Washoe Valley - Carson City - Tier 2


Arrowcreek-South Meadows - Tier 2


Bordertown-Peavine - Tier 2


Mottsville-Sheridan - Tier 2


TRANS 619 Truckee Portola - Tier 2


TRANS Liberty - Brockway - Tahoe City - Tier 2


TRANS Liberty - SLT Transmission - Tier 2


TRANS Liberty - Truckee - Tahoe City - Tier 2


Patrick - Tier 1E


Palomino Valley - Tier 1E


Northwest Reno - Tier 1E


Spanish Springs - Tier 1E


Carson Valley - Tier 1E


Dayton Moundhouse - Tier 1E


Lakeview Carson - Tier 1E


Raleigh Heights - Tier 1E


TRANS 123 Brunswick-Incline - Tier 1E


Virginia City - Tier 1E


Topaz - Tier 1E


Pinenut - Tier 1E


Cold Springs-Red Rock - Tier 1E


Como Transmission - Tier 1


East Carson City - Tier 1


East Reno - Tier 1


Fish Springs Pyramid - Tier 1


Mason Valley - Yerington - Tier 1


Mason Valley 2507 - Tier 1


Reno Skyline - Tier 1


Reno-Sun Valley-Sparks - Tier 1


Smith Valley - Wellington - Tier 1


Stagecoach-Silver Springs - Tier 1


TRANS 108 East Tracy Brunswick - Tier 1


Minden - Johnson Lane - Tier 1