NVE - Northwest Fire Weather Dashboard
Last update: 2025-04-13 06:45. Next update: 2025-04-13 12:45.

NVE - Northwest Severe Fire Danger Index Forecast for 04/13/25 - 04/19/25

Zone Apr 13 Apr 14 Apr 15 Apr 16 Apr 17 Apr 18 Apr 19
Incline - Mt Rose - Tier 3 low low low low low low low
Incline - North - Tier 3 low low low low low low low
Incline - East - Tier 3 low low low low low low low
Incline - South - Tier 3 low low low low low low low
Glenbrook - North - Tier 3 low low low low low low low
Glenbrook - East (Spooner) - Tier 3 low low low low low low low
Glenbrook - South - Tier 3 low low low low low low low
South Carson City - Clear Creek - Tier 3 low low low low low low low
South Carson City - Jacks Valley - Tier 3 low low low low low low low
Genoa - North - Tier 3 low low low low low low low
Genoa - South - Tier 3 low low low low low low low
Stateline - Upper Kingsbury - Tier 3 low low low low low low low
Stateline - Lower Kingsbury - Tier 3 low low low low low low low
Stateline - Tahoe Village - Tier 3 low low low low low low low
Stateline - Zephyr Cove - Edgewood - Tier 3 low low low low low low low
Heavenly - Tier 3 low low low low low low low
Virginia City Highlands - Tier 3 low low low low moderate moderate low
Cold Springs - Tier 2 low low low low low low low
Southwest Reno - Tier 2 low low low low low low low
Verdi - Tier 2 low low low low low low low
California Transmission - Tier 2 low low low low low low low
Galena - Tier 2 low low low low low low low
Minden - Tier 2 low low low low low low low
Washoe Valley - Carson City - Tier 2 low low low low low low low
Northwest Reno - Tier 1E low low low low low low low
Patrick - Tier 1E low low low low low low low
Palomino Valley - Tier 1E low low low low moderate moderate low
Spanish Springs - Tier 1E low low low low moderate moderate low
Red Rock - Tier 1E low low low low moderate moderate low
Raleigh Heights - Tier 1E low low low low low low low
Carson Valley - Tier 1E low low low low low low low
Virginia City - Tier 1E low low low low moderate moderate low
Dayton Moundhouse - Tier 1E low low low low moderate moderate low
Pinenut - Tier 1E low low low low low low low
Topaz - Tier 1E low low low low low low low
Liberty - SLT Transmission - Tier 2 low low low low low low low
619 Truckee Portola low low low low low low low
Liberty - Truckee - Tahoe City low low low low low low low
Liberty - Brockway - Tahoe City - Tier 2 low low low low low low low
123 Brunswick-Incline - Tier 1E low low low low low low low
East Carson City - Teir 1 low low low low low low low
Minden - Johnson Lane - Tier 1 low low low low low low low
Como Transmission - Tier 1 moderate low low low moderate moderate low
108 East Tracy Brunswick - Tier 1 low low low low moderate moderate low
Arrowcreek-South Meadows - Tier 2 low low low low low low low
Skyline low low low low low low low
East Reno - Tier 1 low low low low low low low
Reno-Sun Valley-Sparks - Tier 1 low low low low low low low
Stagecoach-Silver Springs - Tier 1 moderate moderate moderate moderate high high moderate
Mason Valley 2507 - Tier 1 moderate low low low moderate moderate low
Smith Valley - Wellington - Tier 1 low low low low moderate moderate low
Mason Valley - Yerington - Tier 1 moderate low low low moderate moderate low

NVE - Northwest Percent of CRI Threshold Forecast for 04/13/25 - 04/19/25

Zone Apr 13 Apr 14 Apr 15 Apr 16 Apr 17 Apr 18 Apr 19
Incline - Mt Rose - Tier 3 0 0 0 0 0 0 0
Incline - North - Tier 3 2 1 1 1 3 0 0
Incline - East - Tier 3 2 2 1 1 4 0 1
Incline - South - Tier 3 6 5 3 4 14 1 1
Glenbrook - North - Tier 3 10 5 7 10 27 5 3
Glenbrook - East (Spooner) - Tier 3 4 2 2 4 10 2 1
Glenbrook - South - Tier 3 9 3 2 12 34 6 3
South Carson City - Clear Creek - Tier 3 7 3 4 6 17 2 1
Genoa North - South Carson City - Jacks Valley - Tier 3 7 3 2 12 25 1 1
Genoa - South - Tier 3 5 2 2 8 16 2 0
Stateline - Upper Kingsbury - Tier 3 4 2 2 4 10 1 1
Stateline - Lower Kingsbury - Tier 3 3 1 1 2 5 1 1
Stateline - Tahoe Village - Tier 3 5 2 1 3 10 1 1
Stateline - Zephyr Cove - Edgewood - Tier 3 4 2 1 1 7 0 0
Heavenly - Tier 3 8 3 1 3 16 1 1
Virginia City Highlands - Tier 3 0 0 0 0 0 0 0
Cold Springs - Tier 2 1 1 2 2 5 1 1
Southwest Reno - Tier 2 1 2 1 0 1 1 1
Verdi - Tier 2 1 1 1 0 3 1 1
California Transmission - Tier 2 2 1 1 0 2 1 1
Galena - Tier 2 1 0 1 0 1 0 0
Minden - Tier 2 1 1 1 0 2 1 0
Washoe Valley - Carson City - Tier 2 1 0 1 1 2 0 0
Northwest Reno - Tier 1E 1 0 1 1 3 1 0
Patrick - Tier 1E 0 0 0 0 0 0 0
Palomino Valley - Tier 1E 1 1 1 2 2 1 1
Spanish Springs - Tier 1E 2 1 2 1 1 1 0
Red Rock - Tier 1E 1 1 4 2 3 1 1
Raleigh Heights - Tier 1E 1 2 2 0 3 1 1
Carson Valley - Tier 1E 1 1 1 0 1 1 1
Virginia City - Tier 1E 1 1 0 1 3 0 0
Dayton Moundhouse - Tier 1E 1 1 1 2 4 1 1
Pinenut - Tier 1E 2 1 1 3 7 1 1
Topaz - Tier 1E 1 0 1 1 3 0 0
Liberty - SLT Transmission - Tier 2 2 1 1 1 5 0 0
619 Truckee Portola 2 1 0 0 4 0 1
Liberty - Truckee - Tahoe City 3 1 1 0 3 1 1
Liberty - Brockway - Tahoe City - Tier 2 0 0 0 0 0 0 0
123 Brunswick-Incline - Tier 1E 0 0 0 0 0 0 0
East Carson City - Tier 1 1 0 1 1 3 1 0
Minden - Johnson Lane - Tier 1 1 0 3 1 5 1 0
Como Transmission - Tier 1 1 0 1 1 2 0 0
108 East Tracy Brunswick - Tier 1 2 1 2 2 9 1 1
Arrowcreek-South Meadows - Tier 2 1 1 2 2 3 1 1
Skyline 0 0 0 1 2 1 1
East Reno - Tier 1 0 0 0 0 1 0 0
Reno-Sun Valley-Sparks - Tier 1 0 0 0 1 1 0 0
Stagecoach-Silver Springs - Tier 1 0 1 1 1 1 1 0
Mason Valley 2507 - Tier 1 1 0 2 1 2 1 0
Smith Valley - Wellington - Tier 1 1 1 1 2 3 0 1
Mason Valley - Yerington - Tier 1 3 2 2 2 13 0 1
Fish Springs Pyramid - Tier 1 1 0 1 1 3 1 0

NVE - Northwest Energy Release Component Percentile Forecast for 04/13/25 - 04/19/25

Zone Apr 13 Apr 14 Apr 15 Apr 16 Apr 17 Apr 18 Apr 19
Incline - Mt Rose - Tier 3 11 14 16 16 17 19 22
Incline - North - Tier 3 4 6 8 8 8 10 12
Incline - East - Tier 3 5 8 9 10 10 12 14
Incline - South - Tier 3 3 5 7 7 7 9 12
Glenbrook - North - Tier 3 1 3 5 5 5 7 10
Glenbrook - East (Spooner) - Tier 3 5 8 9 9 10 11 14
Glenbrook - South - Tier 3 1 2 3 3 4 5 8
South Carson City - Clear Creek - Tier 3 11 14 15 16 17 19 23
Genoa North - South Carson City - Jacks Valley - Tier 3 7 10 12 12 13 15 19
Genoa - South - Tier 3 7 9 11 11 12 14 18
Stateline - Upper Kingsbury - Tier 3 4 7 9 9 10 12 16
Stateline - Lower Kingsbury - Tier 3 4 7 8 8 8 10 13
Stateline - Tahoe Village - Tier 3 2 4 5 5 6 7 9
Stateline - Zephyr Cove - Edgewood - Tier 3 0 1 2 2 2 3 5
Heavenly - Tier 3 1 2 3 4 4 5 7
Virginia City Highlands - Tier 3 2 4 6 6 7 7 9
Cold Springs - Tier 2 29 36 39 37 38 39 43
Southwest Reno - Tier 2 12 17 20 19 20 22 27
Verdi - Tier 2 10 14 16 15 16 18 22
California Transmission - Tier 2 4 7 9 9 10 12 15
Galena - Tier 2 0 1 2 2 2 4 8
Minden - Tier 2 11 15 16 16 17 19 22
Washoe Valley - Carson City - Tier 2 2 5 7 7 8 10 13
Northwest Reno - Tier 1E 12 16 19 18 19 21 25
Patrick - Tier 1E 13 17 20 20 21 23 27
Palomino Valley - Tier 1E 33 40 44 42 42 44 48
Spanish Springs - Tier 1E 26 34 37 35 36 39 43
Red Rock - Tier 1E 31 38 41 39 40 42 46
Raleigh Heights - Tier 1E 22 28 32 30 31 34 39
Carson Valley - Tier 1E 17 22 26 24 25 28 32
Virginia City - Tier 1E 6 10 12 12 13 15 19
Dayton Moundhouse - Tier 1E 22 28 31 30 31 33 38
Pinenut - Tier 1E 33 38 41 39 40 41 45
Topaz - Tier 1E 8 12 14 14 16 17 21
Liberty - SLT Transmission - Tier 2 12 17 18 18 19 20 25
619 Truckee Portola 1 3 4 4 5 6 8
Liberty - Truckee - Tahoe City 1 3 5 6 6 9 12
Liberty - Brockway - Tahoe City - Tier 2 0 0 0 0 0 1 5
123 Brunswick-Incline - Tier 1E 0 0 1 2 2 5 8
East Carson City - Tier 1 6 10 12 12 13 15 18
Minden - Johnson Lane - Tier 1 14 19 21 21 22 24 28
Como Transmission - Tier 1 12 17 19 19 20 22 26
108 East Tracy Brunswick - Tier 1 36 43 46 44 45 45 49
Arrowcreek-South Meadows - Tier 2 32 39 42 40 41 43 47
Skyline 20 26 29 27 28 30 34
East Reno - Tier 1 10 14 17 16 17 19 23
Reno-Sun Valley-Sparks - Tier 1 23 30 32 31 31 34 38
Stagecoach-Silver Springs - Tier 1 20 26 29 27 28 30 34
Mason Valley 2507 - Tier 1 55 59 61 59 59 59 62
Smith Valley - Wellington - Tier 1 45 52 53 51 51 50 54
Mason Valley - Yerington - Tier 1 29 35 37 35 36 36 40
Fish Springs Pyramid - Tier 1 46 52 54 52 52 52 56

NVE - Northwest Fire Weather Summary Plots - 04/13/2025 06z forecast


Incline - Mt Rose - Tier 3


Incline - North - Tier 3


Incline - East - Tier 3


Incline - South - Tier 3


Glenbrook - North - Tier 3


Glenbrook - East (Spooner) - Tier 3


Glenbrook - South - Tier 3


South Carson City - Clear Creek - Tier 3


South Carson City - Jacks Valley - Tier 3


Genoa - North - Tier 3


Genoa - South - Tier 3


Stateline - Upper Kingsbury - Tier 3


Stateline - Lower Kingsbury - Tier 3


Stateline - Tahoe Village - Tier 3


Stateline - Zephyr Cove - Edgewood - Tier 3


Heavenly - Tier 3


Virginia City Highlands - Tier 3


Cold Springs - Tier 2


Southwest Reno - Tier 2


Verdi - Tier 2


California Transmission - Tier 2


Galena - Tier 2


Minden - Tier 2


Washoe Valley - Carson City - Tier 2


Northwest Reno - Tier 1E


Patrick - Tier 1E


Palomino Valley - Tier 1E


Spanish Springs - Tier 1E


Red Rock - Tier 1E


Raleigh Heights - Tier 1E


Carson Valley - Tier 1E


Virginia City - Tier 1E


Dayton Moundhouse - Tier 1E


Pinenut - Tier 1E


Topaz - Tier 1E


Liberty - SLT Transmission - Tier 2


619 Truckee Portola


Liberty - Truckee - Tahoe City


Liberty - Brockway - Tahoe City - Tier 2


123 Brunswick-Incline - Tier 1E


East Carson City - Teir 1


Minden - Johnson Lane - Tier 1


Como Transmission - Tier 1


108 East Tracy Brunswick - Tier 1


Arrowcreek-South Meadows - Tier 2


Skyline


East Reno - Tier 1


Reno-Sun Valley-Sparks - Tier 1


Stagecoach-Silver Springs - Tier 1


Mason Valley 2507 - Tier 1


Smith Valley - Wellington - Tier 1


Mason Valley - Yerington - Tier 1


Fish Springs Pyramid - Tier 1