NVE - Northwest Fire Weather Dashboard
Last update: 2025-09-06 12:45. Next update: 2025-09-06 18:45.

NVE - Northwest Severe Fire Danger Index Forecast for 09/06/25 - 09/12/25

Zone Sep 06 Sep 07 Sep 08 Sep 09 Sep 10 Sep 11 Sep 12
Incline - Mt Rose - Tier 3 moderate moderate moderate low low low low
Incline - North - Tier 3 low low low low low low low
Incline - East - Tier 3 low low low low low low low
Incline - South - Tier 3 low low low low low low low
Glenbrook - North - Tier 3 low low low low low low low
Glenbrook - East Spooner - Tier 3 low low low low low low low
Glenbrook - South - Tier 3 low low low low low low low
South Carson City - Clear Creek - Tier 3 low low moderate low moderate moderate moderate
South Carson City - Jacks Valley - Genoa - Tier 3 low low low low low low low
Genoa - South - Tier 3 low low low low low low low
Stateline - Upper Kingsbury - Tier 3 low low low low low low low
Stateline - Lower Kingsbury - Tier 3 low low low low low low low
Stateline - Tahoe Village - Tier 3 low low low low low low low
Stateline - Zephyr Cove - Edgewood - Tier 3 low low low low low low low
Heavenly - Tier 3 moderate moderate moderate low low low low
Virginia City Highlands - Tier 3 moderate moderate high low low low low
Southwest Reno - Tier 2 low low low low low low low
Verdi - Tier 2 low low moderate low low low low
California Transmission - Tier 2 low low moderate low low low low
Galena - Tier 2 low low moderate low low low low
Minden - Tier 2 low low low low low low low
Washoe Valley - Carson City - Tier 2 moderate low moderate low low low low
Arrowcreek-South Meadows - Tier 2 low low moderate low low low low
Bordertown-Peavine - Tier 2 moderate moderate moderate low low low low
Mottsville-Sheridan - Tier 2 low low low low low low low
TRANS 619 Truckee Portola - Tier 2 moderate low moderate low low low low
TRANS Liberty - Brockway - Tahoe City - Tier 2 low low low low low low low
TRANS Liberty - SLT Transmission - Tier 2 low low low low low low low
TRANS Liberty - Truckee - Tahoe City - Tier 2 low low low low low low low
Patrick - Tier 1E moderate moderate high low low low low
Palomino Valley - Tier 1E high moderate high moderate moderate moderate moderate
Northwest Reno - Tier 1E moderate low moderate low low low low
Spanish Springs - Tier 1E high moderate high low low low low
Carson Valley - Tier 1E low low moderate low low low low
Dayton Moundhouse - Tier 1E moderate moderate high low low low low
Lakeview Carson - Tier 1E moderate low moderate low low low low
Raleigh Heights - Tier 1E moderate low moderate low low low low
TRANS 123 Brunswick-Incline - Tier 1E low low moderate low low low low
Virginia City - Tier 1E moderate moderate high low low low moderate
Topaz - Tier 1E low low moderate low low low low
Pinenut - Tier 1E low low moderate low low low low
Cold Springs-Red Rock - Tier 1E high moderate high low low low low
Como Transmission - Tier 1 moderate moderate high low low low low
East Carson City - Tier 1 moderate low moderate low low low low
East Reno - Tier 1 low low low low low low low
Fish Springs Pyramid - Tier 1 high high high moderate moderate moderate moderate
Mason Valley - Yerington - Tier 1 low low moderate low low low low
Mason Valley 2507 - Tier 1 low low moderate low low low low
Reno Skyline - Tier 1 low low low low low low low
Reno-Sun Valley-Sparks - Tier 1 moderate low moderate low low low low
Smith Valley - Wellington - Tier 1 low low moderate low low low low
Stagecoach-Silver Springs - Tier 1 moderate moderate high moderate moderate moderate moderate
TRANS 108 East Tracy Brunswick - Tier 1 moderate moderate high low low low low
Minden - Johnson Lane - Tier 1 low low moderate low low low low

NVE - Northwest Percent of CRI Threshold Forecast for 09/06/25 - 09/12/25

Zone Sep 06 Sep 07 Sep 08 Sep 09 Sep 10 Sep 11 Sep 12
Incline - Mt Rose - Tier 3 23 22 28 21 12 3 7
Incline - North - Tier 3 11 11 13 10 7 1 4
Incline - East - Tier 3 25 25 32 28 16 5 9
Incline - South - Tier 3 13 13 16 19 10 5 7
Glenbrook - North - Tier 3 26 24 30 47 17 14 15
Glenbrook - East Spooner - Tier 3 28 28 34 50 15 16 17
Glenbrook - South - Tier 3 16 15 19 30 8 10 12
South Carson City - Clear Creek - Tier 3 20 21 25 36 9 6 8
South Carson City - Jacks Valley - Genoa - Tier 3 17 18 23 43 8 6 8
Genoa - South - Tier 3 10 16 12 24 5 5 9
Stateline - Upper Kingsbury - Tier 3 11 13 14 19 7 8 12
Stateline - Lower Kingsbury - Tier 3 10 11 13 19 6 8 10
Stateline - Tahoe Village - Tier 3 4 4 6 8 2 2 3
Stateline - Zephyr Cove - Edgewood - Tier 3 7 7 11 15 3 4 5
Heavenly - Tier 3 14 15 18 22 9 8 13
Virginia City Highlands - Tier 3 14 14 16 21 4 2 5
Southwest Reno - Tier 2 5 4 6 7 1 1 1
Verdi - Tier 2 8 9 12 9 3 1 1
California Transmission - Tier 2 8 9 11 7 3 1 2
Galena - Tier 2 7 7 10 7 2 1 2
Minden - Tier 2 10 7 12 9 5 3 3
Washoe Valley - Carson City - Tier 2 10 10 13 11 3 2 2
Arrowcreek-South Meadows - Tier 2 4 3 6 7 1 1 2
Bordertown-Peavine - Tier 2 10 11 14 11 2 2 1
Mottsville-Sheridan - Tier 2 8 6 10 9 4 2 2
TRANS 619 Truckee Portola - Tier 2 10 9 13 8 3 2 3
TRANS Liberty - Brockway - Tahoe City - Tier 2 4 4 5 4 2 0 1
TRANS Liberty - SLT Transmission - Tier 2 7 8 10 10 3 2 5
TRANS Liberty - Truckee - Tahoe City - Tier 2 7 7 9 7 5 1 3
Patrick - Tier 1E 6 4 8 6 4 1 3
Palomino Valley - Tier 1E 9 8 14 7 5 1 1
Northwest Reno - Tier 1E 2 3 3 3 1 0 0
Spanish Springs - Tier 1E 7 7 11 7 5 1 1
Carson Valley - Tier 1E 5 5 7 12 4 2 2
Dayton Moundhouse - Tier 1E 9 8 12 11 2 4 2
Lakeview Carson - Tier 1E 11 13 15 19 7 5 3
Raleigh Heights - Tier 1E 3 4 5 4 1 1 1
TRANS 123 Brunswick-Incline - Tier 1E 8 8 10 12 5 3 3
Virginia City - Tier 1E 7 7 10 11 4 2 2
Topaz - Tier 1E 9 8 12 9 2 1 1
Pinenut - Tier 1E 7 6 8 6 3 1 1
Cold Springs-Red Rock - Tier 1E 8 8 11 10 2 2 1
Como Transmission - Tier 1 8 5 10 8 2 3 2
East Carson City - Tier 1 5 5 8 12 4 3 2
East Reno - Tier 1 2 1 3 4 1 1 1
Fish Springs Pyramid - Tier 1 10 7 12 9 2 1 1
Mason Valley - Yerington - Tier 1 5 2 6 2 3 1 1
Mason Valley 2507 - Tier 1 4 4 6 3 2 1 1
Reno Skyline - Tier 1 1 1 1 1 0 0 0
Reno-Sun Valley-Sparks - Tier 1 3 4 5 5 1 1 1
Smith Valley - Wellington - Tier 1 13 9 15 6 3 1 2
Stagecoach-Silver Springs - Tier 1 7 5 9 3 3 1 1
TRANS 108 East Tracy Brunswick - Tier 1 8 8 11 10 3 2 3
Minden - Johnson Lane - Tier 1 6 5 8 8 4 1 1

NVE - Northwest Energy Release Component Percentile Forecast for 09/06/25 - 09/12/25

Zone Sep 06 Sep 07 Sep 08 Sep 09 Sep 10 Sep 11 Sep 12
Incline - Mt Rose - Tier 3 55 56 57 54 54 52 55
Incline - North - Tier 3 47 49 50 43 41 39 42
Incline - East - Tier 3 48 50 51 44 43 41 43
Incline - South - Tier 3 46 47 47 38 35 33 35
Glenbrook - North - Tier 3 41 42 42 31 30 28 29
Glenbrook - East Spooner - Tier 3 44 47 47 41 40 38 40
Glenbrook - South - Tier 3 35 38 38 31 29 27 29
South Carson City - Clear Creek - Tier 3 53 57 59 57 57 57 60
South Carson City - Jacks Valley - Genoa - Tier 3 47 50 52 49 48 47 49
Genoa - South - Tier 3 44 48 49 44 44 42 45
Stateline - Upper Kingsbury - Tier 3 44 48 49 45 45 43 46
Stateline - Lower Kingsbury - Tier 3 39 42 43 37 37 35 37
Stateline - Tahoe Village - Tier 3 33 34 34 25 23 19 21
Stateline - Zephyr Cove - Edgewood - Tier 3 34 36 36 27 24 21 23
Heavenly - Tier 3 42 45 46 43 43 40 43
Virginia City Highlands - Tier 3 60 62 63 59 58 58 59
Southwest Reno - Tier 2 46 49 50 44 43 42 45
Verdi - Tier 2 48 51 52 46 45 44 46
California Transmission - Tier 2 60 60 58 49 46 44 45
Galena - Tier 2 51 54 56 50 50 48 51
Minden - Tier 2 42 43 44 37 34 32 33
Washoe Valley - Carson City - Tier 2 52 54 55 49 48 47 49
Arrowcreek-South Meadows - Tier 2 53 55 56 51 49 48 50
Bordertown-Peavine - Tier 2 55 57 58 54 52 50 52
Mottsville-Sheridan - Tier 2 43 45 45 39 37 34 36
TRANS 619 Truckee Portola - Tier 2 55 56 55 47 44 41 42
TRANS Liberty - Brockway - Tahoe City - Tier 2 54 56 56 49 47 46 48
TRANS Liberty - SLT Transmission - Tier 2 43 45 45 39 37 34 36
TRANS Liberty - Truckee - Tahoe City - Tier 2 55 56 55 47 44 41 42
Patrick - Tier 1E 61 64 65 60 59 58 59
Palomino Valley - Tier 1E 66 68 69 63 62 60 62
Northwest Reno - Tier 1E 52 55 56 51 49 48 51
Spanish Springs - Tier 1E 64 66 67 60 58 57 58
Carson Valley - Tier 1E 47 49 50 45 43 41 42
Dayton Moundhouse - Tier 1E 57 59 60 57 56 56 57
Lakeview Carson - Tier 1E 52 55 56 50 49 47 49
Raleigh Heights - Tier 1E 53 56 57 51 50 49 51
TRANS 123 Brunswick-Incline - Tier 1E 51 54 55 51 51 49 52
Virginia City - Tier 1E 58 61 63 60 60 59 61
Topaz - Tier 1E 31 36 39 35 35 35 37
Pinenut - Tier 1E 39 43 46 42 41 39 41
Cold Springs-Red Rock - Tier 1E 60 62 63 58 57 56 57
Como Transmission - Tier 1 57 60 62 58 58 57 59
East Carson City - Tier 1 53 55 56 51 50 49 50
East Reno - Tier 1 53 56 57 51 49 47 49
Fish Springs Pyramid - Tier 1 65 68 69 65 65 65 66
Mason Valley - Yerington - Tier 1 52 55 57 52 50 49 50
Mason Valley 2507 - Tier 1 43 48 52 48 47 46 48
Reno Skyline - Tier 1 46 49 50 44 43 42 45
Reno-Sun Valley-Sparks - Tier 1 53 55 56 50 48 47 49
Smith Valley - Wellington - Tier 1 38 42 46 41 41 40 42
Stagecoach-Silver Springs - Tier 1 65 67 68 64 63 62 63
TRANS 108 East Tracy Brunswick - Tier 1 60 63 64 60 59 58 59
Minden - Johnson Lane - Tier 1 49 52 53 48 46 44 46

NVE - Northwest Fire Weather Summary Plots - 09/06/2025 12z forecast


Incline - Mt Rose - Tier 3


Incline - North - Tier 3


Incline - East - Tier 3


Incline - South - Tier 3


Glenbrook - North - Tier 3


Glenbrook - East Spooner - Tier 3


Glenbrook - South - Tier 3


South Carson City - Clear Creek - Tier 3


South Carson City - Jacks Valley - Genoa - Tier 3


Genoa - South - Tier 3


Stateline - Upper Kingsbury - Tier 3


Stateline - Lower Kingsbury - Tier 3


Stateline - Tahoe Village - Tier 3


Stateline - Zephyr Cove - Edgewood - Tier 3


Heavenly - Tier 3


Virginia City Highlands - Tier 3


Southwest Reno - Tier 2


Verdi - Tier 2


California Transmission - Tier 2


Galena - Tier 2


Minden - Tier 2


Washoe Valley - Carson City - Tier 2


Arrowcreek-South Meadows - Tier 2


Bordertown-Peavine - Tier 2


Mottsville-Sheridan - Tier 2


TRANS 619 Truckee Portola - Tier 2


TRANS Liberty - Brockway - Tahoe City - Tier 2


TRANS Liberty - SLT Transmission - Tier 2


TRANS Liberty - Truckee - Tahoe City - Tier 2


Patrick - Tier 1E


Palomino Valley - Tier 1E


Northwest Reno - Tier 1E


Spanish Springs - Tier 1E


Carson Valley - Tier 1E


Dayton Moundhouse - Tier 1E


Lakeview Carson - Tier 1E


Raleigh Heights - Tier 1E


TRANS 123 Brunswick-Incline - Tier 1E


Virginia City - Tier 1E


Topaz - Tier 1E


Pinenut - Tier 1E


Cold Springs-Red Rock - Tier 1E


Como Transmission - Tier 1


East Carson City - Tier 1


East Reno - Tier 1


Fish Springs Pyramid - Tier 1


Mason Valley - Yerington - Tier 1


Mason Valley 2507 - Tier 1


Reno Skyline - Tier 1


Reno-Sun Valley-Sparks - Tier 1


Smith Valley - Wellington - Tier 1


Stagecoach-Silver Springs - Tier 1


TRANS 108 East Tracy Brunswick - Tier 1


Minden - Johnson Lane - Tier 1