NVE - Northwest Fire Weather Dashboard
Last update: 2025-03-14 06:45. Next update: 2025-03-14 12:45.

NVE - Northwest Severe Fire Danger Index Forecast for 03/14/25 - 03/20/25

Zone Mar 14 Mar 15 Mar 16 Mar 17 Mar 18 Mar 19 Mar 20
Incline - Mt Rose - Tier 3 low low low low low low low
Incline - North - Tier 3 low low low low low low low
Incline - East - Tier 3 low low low low low low low
Incline - South - Tier 3 low low low low low low low
Glenbrook - North - Tier 3 low low low low low low low
Glenbrook - East (Spooner) - Tier 3 low low low low low low low
Glenbrook - South - Tier 3 low low low low low low low
South Carson City - Clear Creek - Tier 3 low low low low low low low
South Carson City - Jacks Valley - Tier 3 low low low low low low low
Genoa - North - Tier 3 low low low low low low low
Genoa - South - Tier 3 low low low low low low low
Stateline - Upper Kingsbury - Tier 3 low low low low low low low
Stateline - Lower Kingsbury - Tier 3 low low low low low low low
Stateline - Tahoe Village - Tier 3 low low low low low low low
Stateline - Zephyr Cove - Edgewood - Tier 3 low low low low low low low
Heavenly - Tier 3 low low low low low low low
Virginia City Highlands - Tier 3 low low moderate low low low low
Cold Springs - Tier 2 low low low low low low low
Southwest Reno - Tier 2 low low low low low low low
Verdi - Tier 2 low low low low low low low
California Transmission - Tier 2 low low low low low low low
Galena - Tier 2 low low low low low low low
Minden - Tier 2 low low low low low low low
Washoe Valley - Carson City - Tier 2 low low low low low low low
Northwest Reno - Tier 1E low low low low low low low
Patrick - Tier 1E low low moderate low low low low
Palomino Valley - Tier 1E low low moderate low low low low
Spanish Springs - Tier 1E low low moderate low low low low
Red Rock - Tier 1E low low moderate low low low low
Raleigh Heights - Tier 1E low low moderate low low low low
Carson Valley - Tier 1E low low low low low low low
Virginia City - Tier 1E low low moderate low low low low
Dayton Moundhouse - Tier 1E low low moderate low low low low
Pinenut - Tier 1E low low low low low low low
Topaz - Tier 1E low low low low low low low
Liberty - SLT Transmission - Tier 2 low low low low low low low
619 Truckee Portola low low low low low low low
Liberty - Truckee - Tahoe City low low low low low low low
Liberty - Brockway - Tahoe City - Tier 2 low low low low low low low
123 Brunswick-Incline - Tier 1E low low low low low low low
East Carson City - Teir 1 low low low low low low low
Minden - Johnson Lane - Tier 1 low low low low low low low
Como Transmission - Tier 1 moderate low moderate moderate low low low
108 East Tracy Brunswick - Tier 1 low low moderate low low low low
Arrowcreek-South Meadows - Tier 2 low low moderate low low low low
Skyline low low low low low low low
East Reno - Tier 1 low low moderate low low low low
Reno-Sun Valley-Sparks - Tier 1 low low moderate low low low low
Stagecoach-Silver Springs - Tier 1 moderate low moderate moderate low low low
Mason Valley 2507 - Tier 1 moderate low moderate low low low low
Smith Valley - Wellington - Tier 1 moderate low moderate low low low low
Mason Valley - Yerington - Tier 1 moderate low moderate moderate low low low

NVE - Northwest Percent of CRI Threshold Forecast for 03/14/25 - 03/20/25

Zone Mar 14 Mar 15 Mar 16 Mar 17 Mar 18 Mar 19 Mar 20
Incline - Mt Rose - Tier 3 0 0 0 0 0 0 0
Incline - North - Tier 3 0 0 0 0 0 0 0
Incline - East - Tier 3 0 0 0 0 0 0 0
Incline - South - Tier 3 0 0 0 0 0 0 0
Glenbrook - North - Tier 3 0 0 0 0 0 0 0
Glenbrook - East (Spooner) - Tier 3 0 0 0 0 0 0 0
Glenbrook - South - Tier 3 0 0 0 0 0 0 0
South Carson City - Clear Creek - Tier 3 0 0 0 0 0 0 0
Genoa North - South Carson City - Jacks Valley - Tier 3 0 0 0 0 0 0 0
Genoa - South - Tier 3 0 0 0 0 0 0 0
Stateline - Upper Kingsbury - Tier 3 0 0 0 0 0 0 0
Stateline - Lower Kingsbury - Tier 3 0 0 0 0 0 0 0
Stateline - Tahoe Village - Tier 3 0 0 0 0 0 0 0
Stateline - Zephyr Cove - Edgewood - Tier 3 0 0 0 0 0 0 0
Heavenly - Tier 3 0 0 0 0 0 0 0
Virginia City Highlands - Tier 3 0 0 0 0 0 0 0
Cold Springs - Tier 2 0 1 4 1 0 0 1
Southwest Reno - Tier 2 0 0 1 0 0 0 0
Verdi - Tier 2 1 1 6 1 0 1 1
California Transmission - Tier 2 0 0 0 0 0 0 0
Galena - Tier 2 0 0 0 0 0 0 0
Minden - Tier 2 0 0 0 0 0 0 0
Washoe Valley - Carson City - Tier 2 1 0 2 0 0 0 0
Northwest Reno - Tier 1E 0 0 2 1 0 0 1
Patrick - Tier 1E 0 0 1 0 0 0 0
Palomino Valley - Tier 1E 2 1 6 2 0 0 1
Spanish Springs - Tier 1E 2 2 12 4 0 1 2
Red Rock - Tier 1E 3 1 8 3 0 1 1
Raleigh Heights - Tier 1E 4 2 13 3 0 1 2
Carson Valley - Tier 1E 1 2 4 1 0 0 0
Virginia City - Tier 1E 1 0 2 1 0 0 0
Dayton Moundhouse - Tier 1E 0 1 2 1 0 0 1
Pinenut - Tier 1E 3 3 12 3 0 1 3
Topaz - Tier 1E 1 0 1 0 0 0 0
Liberty - SLT Transmission - Tier 2 6 3 6 4 0 2 2
619 Truckee Portola 0 0 0 0 0 0 0
Liberty - Truckee - Tahoe City 0 0 0 0 0 0 0
Liberty - Brockway - Tahoe City - Tier 2 0 0 0 0 0 0 0
123 Brunswick-Incline - Tier 1E 0 0 0 0 0 0 0
East Carson City - Tier 1 0 0 0 0 0 0 0
Minden - Johnson Lane - Tier 1 2 1 6 1 0 0 1
Como Transmission - Tier 1 2 0 4 1 0 0 1
108 East Tracy Brunswick - Tier 1 3 3 12 3 0 1 2
Arrowcreek-South Meadows - Tier 2 1 1 8 3 0 1 2
Skyline 1 1 4 2 0 0 1
East Reno - Tier 1 0 0 1 0 0 0 0
Reno-Sun Valley-Sparks - Tier 1 1 0 2 1 0 0 0
Stagecoach-Silver Springs - Tier 1 1 1 3 1 0 0 0
Mason Valley 2507 - Tier 1 2 1 6 1 0 0 1
Smith Valley - Wellington - Tier 1 3 1 3 2 0 0 1
Mason Valley - Yerington - Tier 1 12 3 17 7 0 2 3
Fish Springs Pyramid - Tier 1 2 0 4 1 0 0 1

NVE - Northwest Energy Release Component Percentile Forecast for 03/14/25 - 03/20/25

Zone Mar 14 Mar 15 Mar 16 Mar 17 Mar 18 Mar 19 Mar 20
Incline - Mt Rose - Tier 3 0 0 8 6 8 11 13
Incline - North - Tier 3 0 0 2 0 1 4 5
Incline - East - Tier 3 0 0 2 0 2 4 5
Incline - South - Tier 3 0 0 1 0 1 3 3
Glenbrook - North - Tier 3 0 0 0 0 0 1 2
Glenbrook - East (Spooner) - Tier 3 0 0 2 1 1 3 4
Glenbrook - South - Tier 3 0 0 0 0 0 1 1
South Carson City - Clear Creek - Tier 3 1 2 5 3 4 7 9
Genoa North - South Carson City - Jacks Valley - Tier 3 0 0 2 1 1 3 4
Genoa - South - Tier 3 0 0 1 0 1 3 4
Stateline - Upper Kingsbury - Tier 3 0 0 0 0 0 1 2
Stateline - Lower Kingsbury - Tier 3 0 0 1 0 0 2 3
Stateline - Tahoe Village - Tier 3 0 0 0 0 0 1 2
Stateline - Zephyr Cove - Edgewood - Tier 3 0 0 0 0 0 0 0
Heavenly - Tier 3 0 0 0 0 0 1 1
Virginia City Highlands - Tier 3 0 0 0 0 0 1 2
Cold Springs - Tier 2 3 8 12 10 13 17 18
Southwest Reno - Tier 2 0 0 0 0 0 2 3
Verdi - Tier 2 0 0 0 0 0 2 3
California Transmission - Tier 2 0 0 1 0 0 1 2
Galena - Tier 2 0 0 0 0 0 0 0
Minden - Tier 2 0 1 3 2 3 6 7
Washoe Valley - Carson City - Tier 2 0 0 0 0 0 0 0
Northwest Reno - Tier 1E 0 0 2 1 2 4 5
Patrick - Tier 1E 0 0 2 0 2 4 6
Palomino Valley - Tier 1E 4 8 12 10 13 17 18
Spanish Springs - Tier 1E 1 4 8 5 7 12 13
Red Rock - Tier 1E 2 5 9 7 9 14 15
Raleigh Heights - Tier 1E 0 1 3 1 2 6 7
Carson Valley - Tier 1E 0 0 3 0 2 4 5
Virginia City - Tier 1E 0 0 0 0 0 1 2
Dayton Moundhouse - Tier 1E 1 3 7 6 9 13 14
Pinenut - Tier 1E 7 10 15 12 16 20 22
Topaz - Tier 1E 0 0 1 1 1 4 5
Liberty - SLT Transmission - Tier 2 0 0 2 1 1 3 4
619 Truckee Portola 0 0 0 0 0 1 1
Liberty - Truckee - Tahoe City 0 0 0 0 0 1 1
Liberty - Brockway - Tahoe City - Tier 2 0 0 0 0 0 0 0
123 Brunswick-Incline - Tier 1E 0 0 0 0 0 0 0
East Carson City - Tier 1 0 0 1 0 1 3 4
Minden - Johnson Lane - Tier 1 0 0 2 1 3 6 8
Como Transmission - Tier 1 0 0 2 1 2 5 7
108 East Tracy Brunswick - Tier 1 11 15 21 17 20 25 28
Arrowcreek-South Meadows - Tier 2 5 9 14 11 14 19 20
Skyline 0 1 4 2 4 7 9
East Reno - Tier 1 0 0 0 0 0 1 3
Reno-Sun Valley-Sparks - Tier 1 0 1 4 2 4 7 8
Stagecoach-Silver Springs - Tier 1 0 1 3 1 3 5 6
Mason Valley 2507 - Tier 1 25 29 34 29 32 36 37
Smith Valley - Wellington - Tier 1 5 9 16 12 11 17 20
Mason Valley - Yerington - Tier 1 1 4 9 6 7 12 15
Fish Springs Pyramid - Tier 1 20 25 31 26 28 33 35

NVE - Northwest Fire Weather Summary Plots - 03/14/2025 06z forecast


Incline - Mt Rose - Tier 3


Incline - North - Tier 3


Incline - East - Tier 3


Incline - South - Tier 3


Glenbrook - North - Tier 3


Glenbrook - East (Spooner) - Tier 3


Glenbrook - South - Tier 3


South Carson City - Clear Creek - Tier 3


South Carson City - Jacks Valley - Tier 3


Genoa - North - Tier 3


Genoa - South - Tier 3


Stateline - Upper Kingsbury - Tier 3


Stateline - Lower Kingsbury - Tier 3


Stateline - Tahoe Village - Tier 3


Stateline - Zephyr Cove - Edgewood - Tier 3


Heavenly - Tier 3


Virginia City Highlands - Tier 3


Cold Springs - Tier 2


Southwest Reno - Tier 2


Verdi - Tier 2


California Transmission - Tier 2


Galena - Tier 2


Minden - Tier 2


Washoe Valley - Carson City - Tier 2


Northwest Reno - Tier 1E


Patrick - Tier 1E


Palomino Valley - Tier 1E


Spanish Springs - Tier 1E


Red Rock - Tier 1E


Raleigh Heights - Tier 1E


Carson Valley - Tier 1E


Virginia City - Tier 1E


Dayton Moundhouse - Tier 1E


Pinenut - Tier 1E


Topaz - Tier 1E


Liberty - SLT Transmission - Tier 2


619 Truckee Portola


Liberty - Truckee - Tahoe City


Liberty - Brockway - Tahoe City - Tier 2


123 Brunswick-Incline - Tier 1E


East Carson City - Teir 1


Minden - Johnson Lane - Tier 1


Como Transmission - Tier 1


108 East Tracy Brunswick - Tier 1


Arrowcreek-South Meadows - Tier 2


Skyline


East Reno - Tier 1


Reno-Sun Valley-Sparks - Tier 1


Stagecoach-Silver Springs - Tier 1


Mason Valley 2507 - Tier 1


Smith Valley - Wellington - Tier 1


Mason Valley - Yerington - Tier 1


Fish Springs Pyramid - Tier 1