NVE - Northwest Fire Weather Dashboard
Last update: 2025-07-16 00:45. Next update: 2025-07-16 06:45.
Zone | Jul 15 | Jul 16 | Jul 17 | Jul 18 | Jul 19 | Jul 20 | Jul 21 |
---|---|---|---|---|---|---|---|
Incline - Mt Rose - Tier 3 | very high | high | high | high | very high | very high | very high |
Incline - North - Tier 3 | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
Incline - East - Tier 3 | high | moderate | moderate | moderate | high | high | high |
Incline - South - Tier 3 | high | moderate | moderate | moderate | moderate | moderate | moderate |
Glenbrook - North - Tier 3 | high | moderate | moderate | moderate | moderate | moderate | moderate |
Glenbrook - East Spooner - Tier 3 | high | moderate | moderate | moderate | moderate | moderate | moderate |
Glenbrook - South - Tier 3 | high | moderate | moderate | moderate | moderate | high | high |
South Carson City - Clear Creek - Tier 3 | high | moderate | moderate | moderate | moderate | moderate | high |
South Carson City - Jacks Valley - Genoa - Tier 3 | high | moderate | moderate | moderate | moderate | moderate | high |
Genoa - South - Tier 3 | high | moderate | moderate | moderate | moderate | moderate | moderate |
Stateline - Upper Kingsbury - Tier 3 | high | moderate | moderate | moderate | moderate | moderate | moderate |
Stateline - Lower Kingsbury - Tier 3 | high | moderate | moderate | moderate | moderate | moderate | moderate |
Stateline - Tahoe Village - Tier 3 | high | moderate | moderate | moderate | moderate | moderate | moderate |
Stateline - Zephyr Cove - Edgewood - Tier 3 | high | moderate | moderate | moderate | moderate | moderate | moderate |
Heavenly - Tier 3 | high | moderate | moderate | moderate | high | high | high |
Virginia City Highlands - Tier 3 | extreme | high | high | moderate | high | high | high |
Southwest Reno - Tier 2 | high | moderate | moderate | moderate | moderate | moderate | moderate |
Verdi - Tier 2 | very high | moderate | moderate | moderate | moderate | moderate | moderate |
California Transmission - Tier 2 | very high | moderate | high | moderate | moderate | moderate | moderate |
Galena - Tier 2 | very high | moderate | moderate | moderate | moderate | moderate | moderate |
Minden - Tier 2 | high | moderate | moderate | moderate | moderate | moderate | moderate |
Washoe Valley - Carson City - Tier 2 | very high | moderate | moderate | moderate | moderate | moderate | moderate |
Arrowcreek-South Meadows - Tier 2 | very high | moderate | moderate | moderate | moderate | moderate | moderate |
Bordertown-Peavine - Tier 2 | very high | high | high | moderate | high | high | high |
Mottsville-Sheridan - Tier 2 | high | moderate | moderate | moderate | moderate | moderate | moderate |
TRANS 619 Truckee Portola - Tier 2 | very high | moderate | high | moderate | moderate | high | high |
TRANS Liberty - Brockway - Tahoe City - Tier 2 | high | moderate | moderate | moderate | moderate | moderate | moderate |
TRANS Liberty - SLT Transmission - Tier 2 | high | moderate | moderate | moderate | moderate | moderate | moderate |
TRANS Liberty - Truckee - Tahoe City - Tier 2 | high | moderate | moderate | moderate | moderate | moderate | moderate |
Patrick - Tier 1E | very high | high | high | moderate | moderate | moderate | high |
Palomino Valley - Tier 1E | extreme | high | high | high | high | high | high |
Northwest Reno - Tier 1E | very high | high | high | moderate | moderate | moderate | high |
Spanish Springs - Tier 1E | extreme | high | high | moderate | high | high | high |
Carson Valley - Tier 1E | high | moderate | moderate | moderate | moderate | moderate | moderate |
Dayton Moundhouse - Tier 1E | extreme | high | high | moderate | moderate | high | high |
Lakeview Carson - Tier 1E | very high | moderate | moderate | moderate | moderate | moderate | moderate |
Raleigh Heights - Tier 1E | very high | high | high | moderate | moderate | moderate | high |
TRANS 123 Brunswick-Incline - Tier 1E | high | moderate | moderate | moderate | moderate | moderate | moderate |
Virginia City - Tier 1E | extreme | moderate | high | moderate | high | high | high |
Topaz - Tier 1E | high | moderate | moderate | moderate | moderate | moderate | moderate |
Pinenut - Tier 1E | high | moderate | high | moderate | moderate | moderate | moderate |
Cold Springs-Red Rock - Tier 1E | very high | high | high | high | high | high | high |
Como Transmission - Tier 1 | extreme | high | high | moderate | high | high | high |
East Carson City - Tier 1 | very high | moderate | moderate | moderate | moderate | moderate | moderate |
East Reno - Tier 1 | high | moderate | moderate | moderate | moderate | moderate | moderate |
Fish Springs Pyramid - Tier 1 | extreme | high | high | moderate | moderate | high | high |
Mason Valley - Yerington - Tier 1 | extreme | high | high | moderate | moderate | moderate | moderate |
Mason Valley 2507 - Tier 1 | very high | high | high | moderate | moderate | moderate | high |
Reno Skyline - Tier 1 | high | moderate | moderate | moderate | moderate | moderate | moderate |
Reno-Sun Valley-Sparks - Tier 1 | very high | moderate | high | moderate | moderate | moderate | high |
Smith Valley - Wellington - Tier 1 | very high | moderate | moderate | moderate | moderate | moderate | moderate |
Stagecoach-Silver Springs - Tier 1 | extreme | high | high | moderate | moderate | high | high |
TRANS 108 East Tracy Brunswick - Tier 1 | extreme | high | high | moderate | high | high | high |
Minden - Johnson Lane - Tier 1 | very high | moderate | moderate | moderate | moderate | moderate | moderate |
![]() |
Zone | Jul 15 | Jul 16 | Jul 17 | Jul 18 | Jul 19 | Jul 20 | Jul 21 |
---|---|---|---|---|---|---|---|
Incline - Mt Rose - Tier 3 | 18 | 11 | 15 | 25 | 30 | 37 | 45 |
Incline - North - Tier 3 | 10 | 8 | 10 | 15 | 17 | 20 | 26 |
Incline - East - Tier 3 | 20 | 12 | 17 | 27 | 31 | 40 | 48 |
Incline - South - Tier 3 | 13 | 8 | 11 | 21 | 21 | 31 | 42 |
Glenbrook - North - Tier 3 | 24 | 17 | 22 | 34 | 39 | 48 | 63 |
Glenbrook - East Spooner - Tier 3 | 33 | 26 | 31 | 44 | 51 | 61 | 68 |
Glenbrook - South - Tier 3 | 20 | 18 | 20 | 29 | 32 | 37 | 50 |
South Carson City - Clear Creek - Tier 3 | 37 | 29 | 35 | 43 | 50 | 60 | 66 |
South Carson City - Jacks Valley - Genoa - Tier 3 | 30 | 28 | 31 | 40 | 43 | 54 | 68 |
Genoa - South - Tier 3 | 25 | 25 | 26 | 35 | 34 | 45 | 55 |
Stateline - Upper Kingsbury - Tier 3 | 18 | 20 | 21 | 25 | 26 | 24 | 28 |
Stateline - Lower Kingsbury - Tier 3 | 15 | 16 | 17 | 24 | 24 | 28 | 35 |
Stateline - Tahoe Village - Tier 3 | 6 | 6 | 6 | 10 | 10 | 10 | 11 |
Stateline - Zephyr Cove - Edgewood - Tier 3 | 9 | 9 | 9 | 18 | 18 | 22 | 29 |
Heavenly - Tier 3 | 23 | 22 | 25 | 32 | 33 | 35 | 32 |
Virginia City Highlands - Tier 3 | 13 | 8 | 15 | 36 | 33 | 43 | 47 |
Southwest Reno - Tier 2 | 6 | 5 | 8 | 12 | 12 | 14 | 12 |
Verdi - Tier 2 | 10 | 10 | 14 | 15 | 17 | 18 | 22 |
California Transmission - Tier 2 | 6 | 6 | 7 | 8 | 10 | 12 | 18 |
Galena - Tier 2 | 5 | 4 | 5 | 9 | 10 | 11 | 13 |
Minden - Tier 2 | 7 | 10 | 9 | 14 | 13 | 13 | 13 |
Washoe Valley - Carson City - Tier 2 | 8 | 5 | 8 | 14 | 14 | 21 | 24 |
Arrowcreek-South Meadows - Tier 2 | 5 | 3 | 4 | 13 | 11 | 13 | 10 |
Bordertown-Peavine - Tier 2 | 11 | 10 | 13 | 17 | 20 | 18 | 27 |
Mottsville-Sheridan - Tier 2 | 7 | 10 | 9 | 15 | 14 | 13 | 12 |
TRANS 619 Truckee Portola - Tier 2 | 9 | 9 | 10 | 12 | 14 | 14 | 20 |
TRANS Liberty - Brockway - Tahoe City - Tier 2 | 3 | 3 | 3 | 5 | 5 | 6 | 9 |
TRANS Liberty - SLT Transmission - Tier 2 | 8 | 8 | 9 | 12 | 13 | 15 | 16 |
TRANS Liberty - Truckee - Tahoe City - Tier 2 | 6 | 5 | 6 | 7 | 8 | 10 | 14 |
Patrick - Tier 1E | 8 | 7 | 7 | 15 | 12 | 15 | 11 |
Palomino Valley - Tier 1E | 15 | 9 | 12 | 22 | 19 | 22 | 25 |
Northwest Reno - Tier 1E | 4 | 4 | 6 | 6 | 7 | 7 | 9 |
Spanish Springs - Tier 1E | 11 | 11 | 10 | 22 | 22 | 22 | 25 |
Carson Valley - Tier 1E | 10 | 11 | 12 | 17 | 16 | 20 | 21 |
Dayton Moundhouse - Tier 1E | 12 | 9 | 10 | 18 | 19 | 32 | 40 |
Lakeview Carson - Tier 1E | 15 | 8 | 13 | 18 | 20 | 30 | 41 |
Raleigh Heights - Tier 1E | 4 | 4 | 5 | 9 | 10 | 10 | 12 |
TRANS 123 Brunswick-Incline - Tier 1E | 9 | 6 | 7 | 12 | 12 | 19 | 28 |
Virginia City - Tier 1E | 8 | 7 | 9 | 14 | 13 | 24 | 32 |
Topaz - Tier 1E | 9 | 6 | 5 | 9 | 14 | 16 | 12 |
Pinenut - Tier 1E | 6 | 5 | 5 | 8 | 10 | 11 | 12 |
Cold Springs-Red Rock - Tier 1E | 12 | 12 | 10 | 25 | 25 | 20 | 27 |
Como Transmission - Tier 1 | 11 | 6 | 7 | 12 | 19 | 22 | 21 |
East Carson City - Tier 1 | 9 | 7 | 9 | 14 | 13 | 24 | 28 |
East Reno - Tier 1 | 3 | 3 | 3 | 7 | 7 | 8 | 6 |
Fish Springs Pyramid - Tier 1 | 12 | 10 | 12 | 20 | 21 | 20 | 25 |
Mason Valley - Yerington - Tier 1 | 5 | 2 | 3 | 4 | 12 | 13 | 12 |
Mason Valley 2507 - Tier 1 | 5 | 2 | 4 | 3 | 12 | 17 | 6 |
Reno Skyline - Tier 1 | 2 | 1 | 2 | 2 | 3 | 3 | 3 |
Reno-Sun Valley-Sparks - Tier 1 | 5 | 5 | 6 | 12 | 12 | 14 | 13 |
Smith Valley - Wellington - Tier 1 | 10 | 6 | 6 | 12 | 15 | 22 | 18 |
Stagecoach-Silver Springs - Tier 1 | 8 | 5 | 6 | 9 | 11 | 15 | 25 |
TRANS 108 East Tracy Brunswick - Tier 1 | 10 | 6 | 8 | 18 | 15 | 22 | 27 |
Minden - Johnson Lane - Tier 1 | 7 | 9 | 7 | 16 | 14 | 13 | 12 |
![]() |
Zone | Jul 15 | Jul 16 | Jul 17 | Jul 18 | Jul 19 | Jul 20 | Jul 21 |
---|---|---|---|---|---|---|---|
Incline - Mt Rose - Tier 3 | 94 | 94 | 93 | 95 | 97 | 98 | 98 |
Incline - North - Tier 3 | 91 | 91 | 91 | 91 | 94 | 96 | 96 |
Incline - East - Tier 3 | 94 | 93 | 93 | 94 | 95 | 97 | 97 |
Incline - South - Tier 3 | 91 | 91 | 90 | 90 | 92 | 94 | 94 |
Glenbrook - North - Tier 3 | 89 | 89 | 88 | 87 | 90 | 91 | 92 |
Glenbrook - East Spooner - Tier 3 | 90 | 90 | 90 | 91 | 93 | 95 | 95 |
Glenbrook - South - Tier 3 | 87 | 88 | 88 | 88 | 90 | 92 | 93 |
South Carson City - Clear Creek - Tier 3 | 94 | 94 | 94 | 95 | 96 | 97 | 98 |
South Carson City - Jacks Valley - Genoa - Tier 3 | 89 | 89 | 89 | 90 | 93 | 95 | 96 |
Genoa - South - Tier 3 | 90 | 90 | 91 | 91 | 94 | 96 | 97 |
Stateline - Upper Kingsbury - Tier 3 | 91 | 92 | 92 | 93 | 95 | 97 | 97 |
Stateline - Lower Kingsbury - Tier 3 | 89 | 90 | 90 | 90 | 92 | 94 | 94 |
Stateline - Tahoe Village - Tier 3 | 83 | 83 | 81 | 79 | 82 | 84 | 84 |
Stateline - Zephyr Cove - Edgewood - Tier 3 | 83 | 82 | 81 | 79 | 81 | 83 | 84 |
Heavenly - Tier 3 | 89 | 88 | 87 | 89 | 92 | 94 | 95 |
Virginia City Highlands - Tier 3 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
Southwest Reno - Tier 2 | 93 | 94 | 94 | 93 | 96 | 97 | 98 |
Verdi - Tier 2 | 92 | 92 | 93 | 93 | 95 | 97 | 97 |
California Transmission - Tier 2 | 97 | 97 | 96 | 96 | 97 | 98 | 98 |
Galena - Tier 2 | 95 | 95 | 95 | 95 | 97 | 98 | 99 |
Minden - Tier 2 | 89 | 89 | 88 | 86 | 88 | 91 | 92 |
Washoe Valley - Carson City - Tier 2 | 95 | 95 | 95 | 94 | 96 | 97 | 98 |
Arrowcreek-South Meadows - Tier 2 | 98 | 98 | 98 | 97 | 98 | 99 | 99 |
Bordertown-Peavine - Tier 2 | 95 | 95 | 96 | 96 | 98 | 99 | 99 |
Mottsville-Sheridan - Tier 2 | 89 | 90 | 89 | 87 | 90 | 92 | 93 |
TRANS 619 Truckee Portola - Tier 2 | 95 | 95 | 95 | 94 | 95 | 97 | 97 |
TRANS Liberty - Brockway - Tahoe City - Tier 2 | 92 | 93 | 92 | 92 | 94 | 96 | 96 |
TRANS Liberty - SLT Transmission - Tier 2 | 90 | 90 | 89 | 90 | 92 | 94 | 95 |
TRANS Liberty - Truckee - Tahoe City - Tier 2 | 93 | 93 | 92 | 92 | 94 | 96 | 96 |
Patrick - Tier 1E | 99 | 99 | 99 | 99 | 100 | 100 | 100 |
Palomino Valley - Tier 1E | 98 | 98 | 98 | 98 | 99 | 99 | 99 |
Northwest Reno - Tier 1E | 97 | 97 | 97 | 97 | 99 | 99 | 99 |
Spanish Springs - Tier 1E | 99 | 99 | 99 | 99 | 99 | 100 | 100 |
Carson Valley - Tier 1E | 91 | 92 | 92 | 90 | 93 | 95 | 96 |
Dayton Moundhouse - Tier 1E | 99 | 99 | 99 | 99 | 99 | 100 | 100 |
Lakeview Carson - Tier 1E | 94 | 95 | 95 | 95 | 97 | 98 | 98 |
Raleigh Heights - Tier 1E | 97 | 97 | 97 | 97 | 98 | 99 | 99 |
TRANS 123 Brunswick-Incline - Tier 1E | 92 | 93 | 93 | 93 | 95 | 97 | 97 |
Virginia City - Tier 1E | 99 | 99 | 99 | 99 | 99 | 99 | 100 |
Topaz - Tier 1E | 89 | 90 | 88 | 89 | 92 | 95 | 96 |
Pinenut - Tier 1E | 91 | 92 | 91 | 91 | 94 | 97 | 97 |
Cold Springs-Red Rock - Tier 1E | 97 | 98 | 98 | 98 | 99 | 99 | 99 |
Como Transmission - Tier 1 | 99 | 99 | 99 | 99 | 99 | 99 | 100 |
East Carson City - Tier 1 | 96 | 97 | 97 | 96 | 98 | 99 | 99 |
East Reno - Tier 1 | 99 | 99 | 98 | 97 | 99 | 99 | 99 |
Fish Springs Pyramid - Tier 1 | 99 | 99 | 100 | 99 | 100 | 100 | 100 |
Mason Valley - Yerington - Tier 1 | 99 | 99 | 99 | 98 | 99 | 99 | 100 |
Mason Valley 2507 - Tier 1 | 99 | 99 | 98 | 98 | 99 | 99 | 100 |
Reno Skyline - Tier 1 | 94 | 94 | 95 | 94 | 97 | 98 | 98 |
Reno-Sun Valley-Sparks - Tier 1 | 98 | 98 | 98 | 97 | 99 | 99 | 99 |
Smith Valley - Wellington - Tier 1 | 97 | 97 | 97 | 98 | 99 | 99 | 100 |
Stagecoach-Silver Springs - Tier 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
TRANS 108 East Tracy Brunswick - Tier 1 | 99 | 99 | 99 | 99 | 99 | 99 | 100 |
Minden - Johnson Lane - Tier 1 | 94 | 94 | 94 | 93 | 96 | 97 | 98 |
![]() |